UNC Pembroke
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 62.9 | 40.5 | 31.5 | 68.8 | 39.9 | 14.0 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Coker | W, 77-54 | 32-65 | 49.2 | 1-3 | 33.3 | 12-15 | 80.0 | 19 | 30 | 49 | 17 | 19 | 10 | 3 | 16 | 77 |
| Nov 17 | Wingate | W, 70-62 | 22-46 | 47.8 | 5-15 | 33.3 | 21-34 | 61.8 | 14 | 29 | 43 | 15 | 24 | 5 | 2 | 19 | 70 |
| Nov 23 | at Lander | L, 75-55 | 21-50 | 42.0 | 3-10 | 30.0 | 10-14 | 71.4 | 5 | 30 | 35 | 15 | 23 | 4 | 1 | 20 | 55 |
| Nov 27 | at Fayetteville State | W, 71-51 | 24-58 | 41.4 | 5-15 | 33.3 | 18-26 | 69.2 | 20 | 40 | 60 | 12 | 22 | 7 | 3 | 18 | 71 |
| Dec 1 | at College of Charleston | L, 55-50 | 18-57 | 31.6 | 2-11 | 18.2 | 12-16 | 75.0 | 15 | 20 | 35 | 7 | 20 | 11 | 3 | 15 | 50 |
| Dec 4 | Clayton State | L, 82-61 | 23-47 | 48.9 | 5-14 | 35.7 | 10-15 | 66.7 | 7 | 23 | 30 | 10 | 31 | 7 | 0 | 13 | 61 |
| Dec 14 | at Chowan | L, 60-47 | 16-41 | 39.0 | 0-10 | 0.0 | 15-27 | 55.6 | 6 | 31 | 37 | 7 | 20 | 10 | 6 | 17 | 47 |
| Dec 16 | St. Andrews | W, 73-52 | 30-76 | 39.5 | 4-20 | 20.0 | 9-13 | 69.2 | 26 | 21 | 47 | 19 | 9 | 14 | 6 | 21 | 73 |
| Dec 29 | vs. Wingate | L, 70-65 | 25-59 | 42.4 | 8-22 | 36.4 | 7-13 | 53.8 | 18 | 23 | 41 | 14 | 24 | 2 | 3 | 12 | 65 |
| Dec 30 | vs. Newberry | L, 57-50 | 15-61 | 24.6 | 5-24 | 20.8 | 15-27 | 55.6 | 22 | 29 | 51 | 12 | 12 | 3 | 4 | 12 | 50 |
| Jan 2 | Francis Marion | W, 85-74 | 25-56 | 44.6 | 8-21 | 38.1 | 27-35 | 77.1 | 19 | 30 | 49 | 18 | 28 | 10 | 3 | 17 | 85 |
| Jan 5 | at USC Aiken | L, 68-38 | 13-44 | 29.5 | 5-19 | 26.3 | 7-12 | 58.3 | 9 | 14 | 23 | 11 | 21 | 7 | 2 | 10 | 38 |
| Jan 12 | Lander | L, 66-51 | 16-55 | 29.1 | 5-16 | 31.2 | 14-18 | 77.8 | 12 | 23 | 35 | 8 | 19 | 9 | 1 | 12 | 51 |
| Jan 15 | at Columbus State | L, 57-55 | 18-50 | 36.0 | 6-16 | 37.5 | 13-21 | 61.9 | 12 | 26 | 38 | 12 | 20 | 6 | 4 | 13 | 55 |
| Jan 16 | at Georgia Southwestern | L, 71-68 | 24-60 | 40.0 | 6-20 | 30.0 | 14-21 | 66.7 | 13 | 26 | 39 | 16 | 17 | 4 | 1 | 18 | 68 |
| Jan 20 | Augusta State | W, 66-58 | 22-52 | 42.3 | 3-11 | 27.3 | 19-24 | 79.2 | 14 | 32 | 46 | 12 | 23 | 7 | 4 | 16 | 66 |
| Jan 22 | at Armstrong Atlantic | W, 87-56 | 34-66 | 51.5 | 9-23 | 39.1 | 10-11 | 90.9 | 10 | 34 | 44 | 23 | 12 | 7 | 2 | 13 | 87 |
| Jan 28 | Montevallo | W, 67-53 | 20-45 | 44.4 | 7-17 | 41.2 | 20-22 | 90.9 | 9 | 26 | 35 | 15 | 24 | 9 | 1 | 11 | 67 |
| Jan 30 | Georgia College | L, 48-45 | 17-51 | 33.3 | 4-24 | 16.7 | 7-10 | 70.0 | 8 | 25 | 33 | 11 | 15 | 7 | 3 | 14 | 45 |
| Feb 2 | at Francis Marion | L, 75-60 | 20-45 | 44.4 | 1-7 | 14.3 | 19-28 | 67.9 | 6 | 29 | 35 | 15 | 20 | 6 | 2 | 14 | 60 |
| Feb 5 | Flagler | W, 79-59 | 31-58 | 53.4 | 7-12 | 58.3 | 10-15 | 66.7 | 11 | 24 | 35 | 17 | 14 | 12 | 0 | 12 | 79 |
| Feb 7 | at Augusta State | L, 51-44 | 17-47 | 36.2 | 3-13 | 23.1 | 7-17 | 41.2 | 9 | 27 | 36 | 13 | 19 | 2 | 2 | 10 | 44 |
| Feb 12 | at North Georgia | W, 77-68 | 21-47 | 44.7 | 10-18 | 55.6 | 25-34 | 73.5 | 7 | 24 | 31 | 15 | 13 | 7 | 3 | 21 | 77 |
| Feb 16 | USC Aiken | L, 58-52 | 17-45 | 37.8 | 3-11 | 27.3 | 15-20 | 75.0 | 10 | 22 | 32 | 11 | 17 | 6 | 3 | 15 | 52 |
| Feb 23 | Armstrong Atlantic | W, 82-53 | 32-62 | 51.6 | 7-21 | 33.3 | 11-16 | 68.8 | 12 | 35 | 47 | 24 | 22 | 6 | 5 | 14 | 82 |
| Feb 26 | at Flagler | W, 71-51 | 23-53 | 43.4 | 8-14 | 57.1 | 17-25 | 68.0 | 9 | 31 | 40 | 17 | 12 | 9 | 0 | 7 | 71 |
| Mar 2 | at Lander | L, 80-53 | 17-69 | 24.6 | 4-18 | 22.2 | 15-22 | 68.2 | 27 | 25 | 52 | 13 | 19 | 6 | 3 | 16 | 53 |
