true
UNC Pembroke at Wingate
@ Wingate, N.C.
11/22/2011 at 6 p.m.
@ Wingate, N.C.
11/22/2011 at 6 p.m.
|
UNC Pembroke
68 |
Wingate
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (1-2 overall) | 37 | 31 | 68 |
| Wingate (2-1 overall) | 34 | 43 | 77 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Courtney Bolton - F | 16 | 4-5 | 0-0 | 2-6 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 10 |
| 23 | Anya Knower - F | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 03 | Domonique Washington - G | 18 | 1-2 | 0-0 | 0-0 | 0 | 3 | 5 | 2 | 0 | 0 | 4 | 2 | 2 |
| 22 | DeDe Cotten - G | 20 | 4-8 | 3-5 | 0-0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 3 | 11 |
| 24 | Jasmine Hairston - G | 16 | 2-9 | 0-1 | 0-0 | 1 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Victoria McVicker | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Jazmine Kemp | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| 21 | Taylor Gallentine | 14 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
3-7 42.9% |
2-6 33.3% |
2 | 10 | 12 | 7 | 5 | 1 | 12 | 9 | 31 | ||
Wingate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Logan, Tish - f | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| 22 | Burton, Nikki - f | 17 | 5-9 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 10 |
| 14 | Rutledge, Simone - c | 17 | 4-7 | 0-0 | 0-0 | 2 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 8 |
| 03 | Brown, Tiffany - g | 6 | 1-2 | 0-1 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| 12 | Wollett, Sarah - g | 14 | 3-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Montgomery, Jade | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Bonner, Kelli | 8 | 0-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 04 | Dunbar, Chantal | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thompson, Jakari | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Williams, Janitsha | 12 | 4-5 | 1-2 | 4-4 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 13 |
| 21 | DeBerry, Jasmine | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Morton, Sequoia | 2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Boston, Brooklyn | 10 | 0-0 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Burnick, Sarah | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
18-33 54.5% |
1-7 14.3% |
6-7 85.7% |
6 | 14 | 20 | 5 | 8 | 2 | 7 | 7 | 43 | ||
