true
UNC Pembroke at USC Aiken
@ Columbus,GA....Lumpkin Center
3/3/2012 at 4:00 PM
@ Columbus,GA....Lumpkin Center
3/3/2012 at 4:00 PM
|
UNC Pembroke
41 |
USC Aiken
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (16-12) | 19 | 22 | 41 |
| USC Aiken (25-3) | 29 | 25 | 54 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jazmine Kemp - F | 40 | 4-9 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 2 | 8 |
| 21 | Taylor Gallentine - F | 36 | 2-7 | 0-2 | 1-3 | 1 | 5 | 6 | 3 | 1 | 3 | 2 | 3 | 5 |
| 23 | Anya Knower - F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Domonique Washington - G | 40 | 5-11 | 1-4 | 0-3 | 0 | 10 | 10 | 1 | 0 | 0 | 4 | 1 | 11 |
| 22 | DeDe Cotten - G | 34 | 3-8 | 3-8 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Amelia Partin | 33 | 2-9 | 2-9 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 8 |
| 24 | Jasmine Hairston | 10 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 30 | Kamile Horne | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kierra Haney | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-47 34.0% |
6-24 25.0% |
3-8 37.5% |
3 | 32 | 35 | 9 | 4 | 4 | 13 | 15 | 41 | ||
USC Aiken | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kayla Harris - f | 24 | 2-10 | 0-0 | 2-2 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 4 | 6 |
| 30 | Hannah DeGraffinreed - f | 32 | 9-15 | 0-0 | 2-4 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 1 | 20 |
| 02 | Brittany Hill - g | 31 | 1-12 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 |
| 11 | Mia Antoine - g | 21 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 4 |
| 22 | Daniela Tarailo - g | 29 | 2-9 | 2-6 | 1-1 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Andrea Paphites | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 04 | Mackenzie Reese | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brittany Bowen | 23 | 1-4 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
| 15 | Porsha Martin | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lindsay Sundberg | 27 | 3-3 | 3-3 | 2-2 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 11 |
| 51 | Emily O'Rourke | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
19-58 32.8% |
6-14 42.9% |
10-13 76.9% |
9 | 30 | 39 | 13 | 6 | 0 | 6 | 11 | 54 | ||
| Other Information |
|---|
|
Technical fouls: UNC Pembroke-None; USC Aiken-None. Officials: Andy Cowart, Kristie Weed, Tim Buckner Attendance: 389 Time: 4:00 PM |
