Anya Knower | #23 | F | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 3.6 | 34.9 | 0.0 | 64.7 | 1.4 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 15 | Francis Marion | W, 62-52 |
| Feb 18 | Armstrong | W, 74-48 |
| Feb 19 | Flagler | W, 72-29 |
| Feb 25 | at Lander | W, 63-62 |
| Mar 1 | at Columbus St. | W, 66-48 |
| Mar 3 | vs. USC Aiken | L, 54-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 13 | ||
| Games started | 11 | 4 | ||
| Minutes | 285 | 141 | ||
| Minutes per game | 12.4 | 10.8 | ||
| FG | 30-86 | 14-40 | ||
| FG Pct | 34.9 | 35.0 | ||
| 3PT | 0-7 | 0-4 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 22-34 | 8-13 | ||
| FT Pct | 64.7 | 61.5 | ||
| Off rebounds | 10 | 4 | ||
| Def rebounds | 22 | 14 | ||
| Total rebounds | 32 | 18 | ||
| Rebounds per game | 1.4 | 1.4 | ||
| Personal fouls | 25 | 9 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 11 | 7 | ||
| Turnovers | 27 | 16 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 6 | 4 | ||
| Blocks | 11 | 4 | ||
| Points | 82 | 36 | ||
| Points per game | 3.6 | 2.8 | ||
| Points per 40 min | 11.5 | 10.2 | ||
