T.j. Howell | #25 | F | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 0.8 | 33.3 | - | 62.5 | 0.7 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 15 | Francis Marion | W, 62-52 |
| Feb 18 | Armstrong | W, 74-48 |
| Feb 19 | Flagler | W, 72-29 |
| Feb 25 | at Lander | W, 63-62 |
| Mar 1 | at Columbus St. | W, 66-48 |
| Mar 3 | vs. USC Aiken | L, 54-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 10 | ||
| Games started | - | - | ||
| Minutes | 55 | 48 | ||
| Minutes per game | 4.6 | 4.8 | ||
| FG | 2-6 | 1-5 | ||
| FG Pct | 33.3 | 20.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 5-8 | 5-8 | ||
| FT Pct | 62.5 | 62.5 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 7 | 7 | ||
| Total rebounds | 8 | 8 | ||
| Rebounds per game | 0.7 | 0.8 | ||
| Personal fouls | 6 | 5 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Turnovers | 6 | 6 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 0 | 0 | ||
| Blocks | 1 | 1 | ||
| Points | 9 | 7 | ||
| Points per game | 0.8 | 0.7 | ||
| Points per 40 min | 6.5 | 5.8 | ||
