Wrestling Schedule
| Date | Opponent | Time | Result | Links |
| Nov 6, 2010 | at The Citadel Open | 9:00 am | ||
| Charleston, S.C. | ||||
| Nov 20, 2010 | Pembroke Classic | 9:00 am | ||
| Pembroke, N.C. | ||||
| Nov 17, 2010 | at Belmont Abbey | 7:30 pm | ||
| Belmont, N.C. | ||||
| Nov 14, 2010 | at N.C. State Open | 9:00 am | ||
| Raleigh, N.C. | ||||
| Dec 2, 2010 | Anderson | 7:00 pm | ||
| Pembroke, N.C. | ||||
| Dec 4, 2010 | at Davidson Open | 9:00 am | ||
| Davidson, N.C. | ||||
| Dec 12, 2010 | at Newberry Duals | 9:00 am | ||
| Newberry, S.C. | ||||
| Dec 18, 2010 | at Midwest Classic | 11:00 am | ||
| UIndy/Indianapolis, Ind. | ||||
| Dec 19, 2010 | at Midwest Classic | 10:00 am | ||
| UIndy/Indianapolis, Ind. | ||||
| Jan 7, 2011 | at NWCA National Duals | TBA | ||
| Cedar Falls, Iowa | ||||
| Jan 8, 2011 | at NWCA National Duals | TBA | ||
| Cedar Falls, Iowa | ||||
| Jan 14, 2011 | Campbell | 7:00 pm | ||
| Pembroke, N.C. | ||||
| Jan 22, 2011 | Super Region I Duals | 6:00 pm | ||
| Pembroke, N.C. | ||||
| Jan 23, 2011 | Super Region I Duals | 9:00 am | ||
| Pembroke, N.C. | ||||
| Jan 28, 2011 | at St. Andrews | 7:00 pm | ||
| Laurinburg, N.C. | ||||
| Jan 29, 2011 | at Appalachian State Open | 9:00 am | ||
| Boone, N.C. | ||||
| Feb 1, 2011 | at Newberry | 7:00 pm | ||
| Newberry, S.C. | ||||
| Feb 3, 2011 | Spartanburg Methodist | 7:00 pm | ||
| Pembroke, N.C. | ||||
| Feb 10, 2011 | Limestone | 7:00 pm | ||
| Pembroke, N.C. | ||||
| Feb 25, 2011 | at NCAA Super Region I Tournament | 5:00 pm | ||
| Mercyhurst/Erie, Pa. | ||||
| Feb 26, 2011 | at NCAA Super Region I Tournament | 9:00 am | ||
| Mercyhurst/Erie, Pa. | ||||
| Mar 11, 2011 | at NCAA Division II National Championships | 11:00 am | ||
| Kearney, Neb. | ||||
| Mar 12, 2011 | at NCAA Division II National Championships | 10:00 am | ||
| Kearney, Neb. | ||||
| Home games in bold. * = Conference games. | ||||






