UNC Pembroke
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 39 | 2.2 | .147 | 14.7 | 0.68 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kayla Colon | So | M | 18 | 18 | 1 | 2 | 4 | 33 | .030 | 12 | .364 | 0-0 | 0 | |
| 4 | Julie Fisher | Fr | D | 18 | 18 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 5 | Alisia Gustafson | So | M | 12 | 6 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0-0 | 1 | |
| 6 | Amalia Arvidsson | Fr | M | 18 | 16 | 8 | 3 | 19 | 59 | .136 | 31 | .525 | 0-0 | 2 | |
| 7 | Andrea Collen | Jr | M | 18 | 18 | 7 | 5 | 19 | 32 | .219 | 16 | .500 | 0-0 | 1 | |
| 8 | Jasmine Jordan | Fr | M | 17 | 16 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 9 | Frankie Berscak | So | M | 10 | 1 | 3 | 0 | 6 | 5 | .600 | 5 | 1.000 | 0-0 | 0 | |
| 10 | Cassie DeQueiroz | So | M | 17 | 10 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0-0 | 2 | |
| 11 | Rebecca Womack | Sr | F | 3 | 3 | 4 | 0 | 8 | 7 | .571 | 6 | .857 | 0-0 | 1 | |
| 12 | Julia Haselbeck | Fr | D | 14 | 6 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 0 | |
| 13 | Lindsey Hunt | Fr | D | 11 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 | |
| 16 | Fanny Forsman | Jr | D | 18 | 18 | 3 | 2 | 8 | 20 | .150 | 11 | .550 | 1-1 | 0 | |
| 17 | Michelle Hernandez | Fr | M | 18 | 18 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 0-0 | 1 | |
| 20 | Brittany Padilla | Jr | D | 17 | 16 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 0-0 | 0 | |
| 22 | Elke Groothuis | Jr | F | 10 | - | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 | |
| 27 | Ashley Anctil | Jr | F | 16 | 16 | 2 | 4 | 8 | 33 | .061 | 13 | .394 | 0-0 | 0 | |
| 31 | Janae Aiken | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 44 | Britney Bennett | So | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 18 | 18 | 39 | 27 | 105 | 265 | .147 | 136 | .513 | 1-1 | 7 | ||||
| Opponent | 18 | 18 | 13 | 8 | 34 | 257 | .051 | - | - | 0-1 | 6 | ||||
| Goalkeepers |
|---|
