| Big Kahuna Timing - Contractor License | Hy-Tek's MEET MANAGER 9:04 PM 4/22/2011 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Lenoir-Rhyne SE Regional Championship - 4/22/2011 to 4/23/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hickory, N.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women Hammer Throw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sloan, Lauren | Anderson (S.C.) | 45.18m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Smyre, Whitney | Unattached | 42.99m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Campbell, Durecelle | Anderson (S.C.) | 37.40m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bass, Crystal | Lees-McRae | 36.79m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mitchell, Diricka | Unc-Pembroke | 36.36m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hill, Nicole | Unc-Pembroke | 34.96m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Cook, Jamara | Lees-McRae | 34.76m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Garner, Shaneita | Mount Olive | 34.69m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ortiz, Karina | Lees-McRae | 34.61m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Miller, Genay | Lees-McRae | 30.61m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Broesche, Miranda | King | 28.92m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Herman, Tasha | Lenoir-Rhyne | 26.75m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Warlick, Lizzie | Lenoir-Rhyne | 24.06m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Davis, Katherine | Unc-Pembroke | FOUL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Totman, Shannon | Mars Hill | FOUL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men Hammer Throw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Davis, James | Unc-Pembroke | 46.36m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Byars, Will | Anderson (S.C.) | 45.82m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Murphy, Joe | Mount Olive | 39.45m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Harris, Justin | King | 35.63m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Swinson, Alejandro | Mount Olive | 35.18m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wilbur, Jordan | Lees-McRae | 33.97m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Campbell, Ryan | Mount Olive | 33.49m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Potter, Justin | Mount Olive | 32.99m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bullister, Brant | Anderson (S.C.) | 32.95m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Mackey, Devan | Lees-McRae | 30.25m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Frazier, Dimitrius | Lees-McRae | 29.88m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Black, Derrike | Anderson (S.C.) | 29.05m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Rogers, Blake | Lees-McRae | 25.69m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Lanier, Jonathan | Mars Hill | 23.90m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Cline, Rodney | Lenoir-Rhyne | 23.35m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Corbin, Josh | Mars Hill | 18.31m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Riner, Travis | Mars Hill | FOUL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Isom, Brooklyn | Mars Hill | FOUL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women Javelin Throw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wood, Chelsea | Lees-McRae | 36.73m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sloan, Lauren | Anderson (S.C.) | 29.97m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rodgers, Katelyn | Anderson (S.C.) | 26.92m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Warlick, Lizzie | Lenoir-Rhyne | 26.03m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Moorhead, Taryn | Lees-McRae | 24.75m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Davis, Katherine | Unc-Pembroke | 24.30m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Moore, Hannah | Mars Hill | 23.97m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals ... (Event 3 Women Javelin Throw) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Wampler, McKenzie | Carson-Newman | 23.56m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Peay, Victoria | King | 20.81m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Miller, Genay | Lees-McRae | 19.83m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ortiz, Karina | Lees-McRae | 19.29m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ward, Jamaisha | Unc-Pembroke | 18.11m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Hill, Nicole | Unc-Pembroke | 17.08m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Burrelson, Brittany | Carson-Newman | 15.86m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Mount, Heather | Lenoir-Rhyne | 15.84m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Branch, Torie | Carson-Newman | 14.20m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men Javelin Throw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hart, Zach | Anderson (S.C.) | 54.40m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Byars, Will | Anderson (S.C.) | 42.99m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Riner, Travis | Mars Hill | 42.55m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McCombs, Cort | Mount Olive | 42.44m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Murphy, Joe | Mount Olive | 41.77m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rowand, Shawn | Lees-McRae | 41.64m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ledford, Dalton | Spartenburg Methodist College | 41.16m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Maidens, Jakob | Lenoir-Rhyne | 40.84m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Potter, Justin | Mount Olive | 40.49m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Lanier, Jonathan | Mars Hill | 39.00m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Fields, Nathan | Queens | 35.93m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | McMurray, Joe | Carson-Newman | 35.80m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Jackson, Sebastian | Mount Olive | 33.78m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Flemming, Zac | Carson-Newman | 33.27m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Harris, Justin | King | 32.71m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Rohskopf, Adnrew | Mars Hill | 26.21m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Wilbur, Jordan | Lees-McRae | 26.14m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Picket, Corbin | Lees-McRae | 25.20m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Corbin, Josh | Mars Hill | 25.17m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women High Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tennyson, Kyera | Unc-Pembroke | 1.60m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Curry, Kortnie | Lees-McRae | J1.60m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rodgers, Katelyn | Anderson (S.C.) | 1.55m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Folk, Alex | Lenoir-Rhyne | 1.55m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fastzkie, Elizabeth | Anderson (S.C.) | J1.55m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cox, Briana | King | 1.45m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Smith, Ginny | Mars Hill | J1.45m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Greene, Jabrea | Wingate | J1.45m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Taylor, Jasmine | Mount Olive | 1.40m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Foster, Kaci | King | 1.40m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Candell, Carly | Wingate | J1.40m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Brown, Katie | Wingate | J1.40m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Jones, Kelly | Mars Hill | NH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Reynolds, Emily | King | NH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals ... (Event 5 Women High Jump) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Totman, Shannon | Mars Hill | NH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men High Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Henderson, Caleb | Mount Olive | 1.85m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brown, Stephen | Carson-Newman | J1.85m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brown, Jason | Carson-Newman | J1.85m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pickwell, Andrew | Carson-Newman | 1.80m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lane, Richard | Lees-McRae | J1.80m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Shuford, Marcus | Lenoir-Rhyne | J1.80m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Waters, Frankie | Mars Hill | 1.75m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jefferson, Terrence | Anderson (S.C.) | 1.75m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Hart, Zach | Anderson (S.C.) | 1.70m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kemp, Logan | King | J1.70m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | McCombs, Cort | Mount Olive | J1.70m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Henderson, Ryan | Mount Olive | NH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Cole, Decardo | Mount Olive | NH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 10000 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nelson, Carrie | King | 38:46.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sokol, Kendra | King | 38:47.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ellis, Chelsea | Clayton State | 38:56.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Aylor, Kourtney | Clayton State | 39:28.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Barnes, Amanda | Lenoir-Rhyne | 39:39.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Harbold, Alicia | Wingate | 40:43.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Witt, Hannah | King | 41:22.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Lippencott, Lindsay | Wingate | 41:44.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Quinley, Hannah | Spartenburg Methodist College | 41:53.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jones, Woodi | Unc-Pembroke | 42:25.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Richards, Hilary | Spartenburg Methodist College | 43:30.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Long, Blair | Unc-Pembroke | 44:31.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Jordan, Christina | Mount Olive | 45:15.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Moore, Hannah | Mars Hill | 45:35.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Metz, Daniellle | Mars Hill | 46:13.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Metzger, Elizabeth | Unc-Pembroke | 46:37.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Hooker, Heidi | Mars Hill | 49:47.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Sitze, Laurel | Mars Hill | 50:45.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 10000 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Richardson, Matthew | Elon | 32:14.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Powell, Christopher | Mars Hill | 32:33.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stevenson, James | Elon | 32:39.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McCain, George | Mars Hill | 32:43.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gragg, Justin | Mars Hill | 32:43.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hamilton, Daniel | King | 32:49.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals ... (Event 8 Men 10000 Meter Run) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Koby, Kyle | Anderson (S.C.) | 33:07.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Morley, Brett | Spartenburg Methodist College | 33:09.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Witherspoon, Cameron | Mars Hill | 33:56.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Adcock, Joshua | Mars Hill | 34:15.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Madden, Jon | Carson-Newman | 34:27.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Clancy, Kevin | Unc-Pembroke | 34:43.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Burris, Ryan | Wingate | 35:21.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Martyn, Sean | Elon | 36:00.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Maiyo, Hillary | Wingate | 36:20.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






