2012 UNCP Women's Track & Field Roster
| Name | Events | Cl. | Ht. | Hometown/High School |
| Shirley Ariwodo | Hurdles | Fr. | 5-9 | Greensboro, N.C./Southeast Guilford |
| Carrie Blankenship | Distance | Fr. | 5-5 | Elkin, N.C./East Wilkes |
| Icess Booker | Sprinting | Fr. | 5-4 | Henrico, N.C./KIPP Pride |
| Devinn Bright | Jumping/Sprinting | Fr. | 5-7 | Keyport, N.J./Keyport |
| Jazmiene Brown | Sprinting | Fr. | 5-4 | Cary, N.C./Apex |
| Megan Carney | Distance | Sr. | 5-4 | Tucson, Ariz./Catalina Foothills |
| Kendra Dorn | Distance | Fr. | 5-5 | Newport, N.C./Croatan |
| Ashlee Doughty | Distance | So. | 5-8 | Fayetteville, N.C./Jack Britt |
| Damita Ford | Sprinting | Fr. | 4-11 | Gastonia, N.C./Hunter Hass |
| Blair Long | Distance | Jr. | 5-1 | St. Pauls, NC/Fayetteville Christian |
| Livia Mahaffie | Distance | Sr. | 5-5 | Puyallup, Wash./Emerald Ridge |
| Taliqua Medley | Sprinting/Hurdles | Fr. | 5-2 | Waxhaw, N.C./Parkwood |
| Hana Metzinger | Throwing | Fr. | 5-7 | Louisburg, N.C./Bunn |
| Diricka Mitchell | Throwing | Jr. | 5-6 | Salisbury, NC/North Rowan |
| Janay Moore | Sprinting | So. | 5-5 | Raleigh, N.C./Apex |
| Mickeal Rhaney | Sprinting | Fr. | 5-6 | Wallace, N.C./Wallace-Rose Hill |
| Rebecca Roman | Distance | Fr. | 5-3 | Mooresville, N.C./Lake Norman |
| Annette Sem | Distance | Jr. | 5-7 | Hope Mills, NC/South View |
| Julie Sem | Distance | Fr. | 5-1 | Hope Mills, N.C./South View |
| Detria Smith | Hurdles | Fr. | 5-7 | Charlotte, N.C./Independence |
| Kye Tennyson | Jumping/Sprinting | Sr. | 5-11 | Okinawa, Japan/Kubasaki |
|
Head Coach: Adonis Stanley (Methodist, 2009)
|
||||






