UNC Pembroke vs. Millersville
@ St. Petersburg, Fla. (McArthur Center)
9/9/2011 at 7:30 pm
@ St. Petersburg, Fla. (McArthur Center)
9/9/2011 at 7:30 pm
|
UNC Pembroke
3 |
Millersville
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UNC Pembroke (4-3, 0-0 PBC) | 22 | 27 | 25 | 25 | 3 |
| Millersville (4-3, 0-0 PSAC) | 25 | 25 | 15 | 13 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| UNCP | -- 1st -- | MU |
|---|---|---|
| 1-0 | [Sue Caramanico] Kill by Tricia Varno (from Ashlyn Rebok). Point UNCP | |
| [Chelsea Phillips] Kill by Mary Paul (from Jessica Franz). Point MU | 1-1 | |
| 2-1 | [Katie Lesinski] Kill by Rebecca Morgan. Point UNCP | |
| [Tiara Anderson] Kill by Allison Huss (from Jessica Franz). Point MU | 2-2 | |
| 3-2 | [Katie Lesinski] Kill by Rebecca Morgan (from Ashlyn Rebok). Point UNCP | |
| [Heather Bolwerk] Attack error by Allie Schneider. Point MU | 3-3 | |
| [Mary Paul] Kill by Allison Huss (from Brittany Lease), block error by Allie Schneider. Point MU | 3-4 | |
| [Mary Paul] Attack error by Megan Gallimore. Point MU | 3-5 | |
| [Mary Paul] Attack error by Megan Gallimore. Point MU | 3-6 | |
| 4-6 | [Allison Huss] Kill by Allie Schneider. Point UNCP | |
| [Marissa Baker] Kill by Katie Lesinski (from Katie Pisano). Point MU | 4-7 | |
| 5-7 | [Jessica Franz] Service error. Point UNCP | |
| 6-7 | [Ashlyn Rebok] Attack error by Rebecca Roman. Point UNCP | |
| [Ashlyn Rebok] Kill by Rebecca Roman. Point MU | 6-8 | |
| [Sue Caramanico] Attack error by Tiara Anderson. Point MU | 6-9 | |
| 7-9 | [Sue Caramanico] Kill by Rebecca Morgan (from Allie Schneider). Point UNCP | |
| 8-9 | [Chelsea Phillips] Kill by Tiara Anderson (from Tricia Varno). Point UNCP | |
| [Chelsea Phillips] Kill by Rebecca Roman (from Jessica Franz). Point MU | 8-10 | |
| 9-10 | [Katie Lesinski] Kill by Rebecca Morgan (from Ashlyn Rebok). Point UNCP | |
| 10-10 | [Katie Lesinski] Kill by Rebecca Morgan (from Ashlyn Rebok). Point UNCP | |
| [Tiara Anderson] Service error. Point MU | 10-11 | |
| 11-11 | [Katie Pisano] Kill by Chelsea Phillips. Point UNCP | |
| [Heather Bolwerk] Kill by Brittany Lease (from Katie Pisano). Point MU | 11-12 | |
| [Mary Paul] Service ace (Chelsea Phillips). Point MU | 11-13 | |
| 12-13 | [Mary Paul] Service error. Point UNCP | |
| [Rebecca Morgan] Kill by Alyssa Ott (from Katie Pisano). Point MU | 12-14 | |
| [Allison Huss] Attack error by Chelsea Phillips. Point MU | 12-15 | |
| 13-15 | [Allison Huss] Kill by Megan Gallimore (from Heather Bolwerk). Point UNCP | |
| [Marissa Baker] Service error. Point MU | 13-16 | |
| 14-16 | [Jessica Franz] Kill by Tiara Anderson (from Heather Bolwerk). Point UNCP | |
| [Marissa Baker] Kill by Rebecca Roman (from Katie Pisano). Point MU | 14-17 | |
| [Alyssa Ott] Service ace (TEAM). Point MU | 14-18 | |
| [Ashlyn Rebok] Kill by Katie Lesinski (from Jessica Franz). Point MU | 14-19 | |
| [Sue Caramanico] Attack error by Tricia Varno. Point MU | 14-20 | |
| 15-20 | [Sue Caramanico] Service error. Point UNCP | |
| 16-20 | [Chelsea Phillips] Attack error by Katie Lesinski (block by Tiara Anderson; Tricia Varno). Point UNCP | |
| [Chelsea Phillips] Kill by Rebecca Roman (from Jessica Franz). Point MU | 16-21 | |
| 17-21 | [Katie Lesinski] Service error. Point UNCP | |
| 18-21 | [Tiara Anderson] Attack error by Allison Huss. Point UNCP | |
| 19-21 | [Tiara Anderson] Service ace (Kellie Conahan). Point UNCP | |
| 20-21 | [Tiara Anderson] Service ace (Kellie Conahan). Point UNCP | |
| [Tiara Anderson] Kill by Rebecca Roman (from Jessica Franz). Point MU | 20-22 | |
| 21-22 | [Katie Pisano] Kill by Tricia Varno (from Ashlyn Rebok). Point UNCP | |
| [Heather Bolwerk] Attack error by Rebecca Morgan. Point MU | 21-23 | |
| Timeout UNC Pembroke. | ||
| 22-23 | [Mary Paul] Service error. Point UNCP | |
| [Rebecca Morgan] Kill by Allison Huss (from Katie Pisano). Point MU | 22-24 | |
| [Allison Huss] Attack error by Allie Schneider. Point MU | 22-25 | |
| back to top | ||
| UNCP | -- 2nd -- | MU |
| 1-0 | [Katie Pisano] Kill by Chelsea Phillips (from Ashlyn Rebok). Point UNCP | |
| 2-0 | [Chelsea Phillips] Service ace (Sue Caramanico). Point UNCP | |
| [Chelsea Phillips] Kill by Allison Huss (from Katie Pisano). Point MU | 2-1 | |
| 3-1 | [Mary Paul] Kill by Rebecca Morgan (from Ashlyn Rebok). Point UNCP | |
| [Tiara Anderson] Service error. Point MU | 3-2 | |
| 4-2 | [Allison Huss] Kill by Chelsea Phillips (from Ashlyn Rebok). Point UNCP | |
| [Alicia Kucey] Bad set by Jennifer Grunden. Point MU | 4-3 | |
| [Jessica Franz] Attack error by Shay Peterson. Point MU | 4-4 | |
| 5-4 | [Jessica Franz] Kill by Rebecca Morgan (from Heather Bolwerk). Point UNCP | |
| 6-4 | [Rebecca Morgan] Service ace (TEAM). Point UNCP | |
| 7-4 | [Rebecca Morgan] Kill by Rebecca Morgan (from Ashlyn Rebok). Point UNCP | |
| 8-4 | [Rebecca Morgan] Attack error by Alyssa Ott (block by Chelsea Phillips; Allie Schneider). Point UNCP | |
| 9-4 | [Rebecca Morgan] Service ace (Sue Caramanico). Point UNCP | |
| 10-4 | [Rebecca Morgan] Attack error by Rebecca Roman. Point UNCP | |
| [Rebecca Morgan] Service error. Point MU | 10-5 | |
| 11-5 | [Sue Caramanico] Kill by Shay Peterson (from Heather Bolwerk). Point UNCP | |
| 12-5 | [Marissa Baker] Attack error by Katie Lesinski. Point UNCP | |
| 13-5 | [Marissa Baker] Kill by Rebecca Morgan (from Chelsea Phillips). Point UNCP | |
| [Marissa Baker] Kill by Katie Lesinski (from Alyssa Ott). Point MU | 13-6 | |
| 14-6 | [Katie Lesinski] Kill by Allie Schneider (from Heather Bolwerk). Point UNCP | |
| [Ashlyn Rebok] Service error. Point MU | 14-7 | |
| 15-7 | [Katie Pisano] Kill by Tiara Anderson (from Ashlyn Rebok). Point UNCP | |
| [Chelsea Phillips] Service error. Point MU | 15-8 | |
| 16-8 | [Mary Paul] Service error. Point UNCP | |
| [Tiara Anderson] Kill by Alyssa Ott (from Katie Pisano). Point MU | 16-9 | |
| 17-9 | [Allison Huss] Kill by Rebecca Morgan (from Ashlyn Rebok). Point UNCP | |
| [Heather Bolwerk] Service error. Point MU | 17-10 | |
| Timeout UNC Pembroke. | ||
| [Jessica Franz] Kill by Alyssa Ott (from Jessica Franz). Point MU | 17-11 | |
| [Jessica Franz] Kill by Rebecca Roman (from Jessica Franz). Point MU | 17-12 | |
| [Jessica Franz] Kill by Katie Lesinski (from Jessica Franz). Point MU | 17-13 | |
| 18-13 | [Jessica Franz] Kill by Shay Peterson (from Heather Bolwerk). Point UNCP | |
| [Rebecca Morgan] Kill by Rebecca Roman (from Jessica Franz). Point MU | 18-14 | |
| [Sue Caramanico] Service ace (Rebecca Morgan). Point MU | 18-15 | |
| [Sue Caramanico] Attack error by Chelsea Phillips (block by Rebecca Roman; Mary Paul). Point MU | 18-16 | |
| 19-16 | [Sue Caramanico] Attack error by Rebecca Roman (block by Chelsea Phillips). Point UNCP | |
| [Marissa Baker] Service error. Point MU | 19-17 | |
| [Katie Lesinski] Service ace (Marissa Baker). Point MU | 19-18 | |
| [Katie Lesinski] Attack error by Tiara Anderson (block by Rebecca Roman; Mary Paul). Point MU | 19-19 | |
| [Katie Lesinski] Service ace (Marissa Baker). Point MU | 19-20 | |
| [Katie Lesinski] Kill by Mary Paul (from Jessica Franz). Point MU | 19-21 | |
| Timeout UNC Pembroke. | ||
| 20-21 | [Katie Lesinski] Kill by Allie Schneider (from Heather Bolwerk). Point UNCP | |
| 21-21 | [Ashlyn Rebok] Attack error by Rebecca Roman (block by Tiara Anderson; Chelsea Phillips). Point UNCP | |
| 22-21 | [Ashlyn Rebok] Attack error by Allison Huss. Point UNCP | |
| Timeout Millersville. | ||
| 23-21 | [Ashlyn Rebok] Attack error by Allison Huss. Point UNCP | |
| [Ashlyn Rebok] Kill by Allison Huss (from Jessica Franz). Point MU | 23-22 | |
| [Katie Pisano] Attack error by Tiara Anderson (block by Samantha Booth; Mary Paul). Point MU | 23-23 | |
| 24-23 | [Katie Pisano] Kill by Chelsea Phillips (from Ashlyn Rebok). Point UNCP | |
| [Chelsea Phillips] Kill by Mary Paul (from Katie Pisano). Point MU | 24-24 | |
| 25-24 | [Katie Pisano] Attack error by Alyssa Ott (block by Tricia Varno; Rebecca Morgan). Point UNCP | |
| 26-24 | [Tiara Anderson] Attack error by Allison Huss. Point UNCP | |
| 27-24 | [Katie Pisano] Kill by Tricia Varno (from Ashlyn Rebok). Point UNCP | |
| [Marissa Baker] Kill by Mary Paul (from Katie Pisano). Point MU | 27-25 | |
| back to top | ||
| UNCP | -- 3rd -- | MU |
| 1-0 | [Ashlyn Rebok] Service ace (Allison Huss). Point UNCP | |
| 2-0 | [Ashlyn Rebok] Attack error by Rebecca Roman. Point UNCP | |
| 3-0 | [Ashlyn Rebok] Service ace (Sue Caramanico). Point UNCP | |
| 4-0 | [Ashlyn Rebok] Kill by Tiara Anderson (from Ashlyn Rebok). Point UNCP | |
| 5-0 | [Ashlyn Rebok] Kill by Chelsea Phillips (from Tricia Varno). Point UNCP | |
| [Ashlyn Rebok] Kill by Jessica Franz (from Allison Huss), block error by Tiara Anderson. Point MU | 5-1 | |
| 6-1 | [Sue Caramanico] Service error. Point UNCP | |
| [Chelsea Phillips] Attack error by Tricia Varno. Point MU | 6-2 | |
| 7-2 | [Brittany Lease] Kill by Tiara Anderson (from Ashlyn Rebok). Point UNCP | |
| 8-2 | [Tiara Anderson] Kill by Tiara Anderson (from Ashlyn Rebok). Point UNCP | |
| 9-2 | [Tiara Anderson] Kill by Megan Gallimore (from Tricia Varno). Point UNCP | |
| [Tiara Anderson] Service error. Point MU | 9-3 | |
| 10-3 | [Katie Pisano] Service error. Point UNCP | |
| [Jennifer Grunden] Attack error by Jennifer Grunden. Point MU | 10-4 | |
| 11-4 | [Mary Paul] Kill by Chelsea Phillips. Point UNCP | |
| [Rebecca Morgan] Kill by Allison Huss (from Katie Pisano). Point MU | 11-5 | |
| [Allison Huss] Attack error by Chelsea Phillips (block by Alyssa Ott; Katie Lesinski). Point MU | 11-6 | |
| [Allison Huss] Kill by Alyssa Ott (from Katie Pisano). Point MU | 11-7 | |
| 12-7 | [Katie Pisano] Kill by Ashlyn Rebok. Point UNCP | |
| 13-7 | [Marissa Baker] Attack error by Alyssa Ott (block by Tiara Anderson; Chelsea Phillips). Point UNCP | |
| [Marissa Baker] Kill by Allison Huss (from Katie Pisano). Point MU | 13-8 | |
| 14-8 | [Jessica Franz] Kill by Tiara Anderson (from Ashlyn Rebok). Point UNCP | |
| [Ashlyn Rebok] Attack error by Tricia Varno. Point MU | 14-9 | |
| 15-9 | [Sue Caramanico] Kill by Tricia Varno (from Ashlyn Rebok). Point UNCP | |
| [Chelsea Phillips] Kill by Jessica Franz. Point MU | 15-10 | |
| [Brittany Lease] Kill by Allison Huss (from Jessica Franz). Point MU | 15-11 | |
| 16-11 | [Brittany Lease] Kill by Tiara Anderson (from Ashlyn Rebok). Point UNCP | |
| 17-11 | [Allison Huss] Kill by (from Rebecca Morgan), block error by Jessica Franz. Point UNCP | |
| 18-11 | [Kellie Conahan] Kill by Tiara Anderson (from Ashlyn Rebok). Point UNCP | |
| 19-11 | [Tiara Anderson] Service ace (TEAM). Point UNCP | |
| 20-11 | [Tiara Anderson] Kill by Tricia Varno (from Ashlyn Rebok). Point UNCP | |
| [Tiara Anderson] Service error. Point MU | 20-12 | |
| 21-12 | [Katie Pisano] Kill by Megan Gallimore (from Ashlyn Rebok). Point UNCP | |
| [Jennifer Grunden] Kill by Katie Lesinski (from Katie Pisano). Point MU | 21-13 | |
| 22-13 | [Mary Paul] Service error. Point UNCP | |
| [Hannah Hill] Kill by Alyssa Ott (from Katie Pisano). Point MU | 22-14 | |
| [18] Kill by Kellie Conahan (from Mary Paul). Point MU | 22-15 | |
| 23-15 | [Marissa Baker] Attack error by Alyssa Ott (block by Tiara Anderson; Chelsea Phillips). Point UNCP | |
| [Marissa Baker] Kill by Brittany Lease (from Katie Pisano). Point MU | 23-16 | |
| 24-16 | [Jessica Franz] Kill by Tiara Anderson (from Ashlyn Rebok). Point UNCP | |
| back to top | ||
| UNCP | -- 4th -- | MU |
| 1-0 | [Jessica Franz] Attack error by Katie Lesinski. Point UNCP | |
| [Chelsea Phillips] Service error. Point MU | 1-1 | |
| 2-1 | [Rebecca Roman] Attack error by Mary Paul. Point UNCP | |
| [Tiara Anderson] Kill by Mary Paul (from Jessica Franz). Point MU | 2-2 | |
| 3-2 | [Katie Lesinski] Attack error by Mary Paul. Point UNCP | |
| 4-2 | [Jennifer Grunden] Service ace (Katie Pisano). Point UNCP | |
| 5-2 | [Jennifer Grunden] Service ace (Katie Lesinski). Point UNCP | |
| 6-2 | [Jennifer Grunden] Attack error by Jessica Franz. Point UNCP | |
| [Jennifer Grunden] Kill by Mary Paul (from Jessica Franz). Point MU | 6-3 | |
| [Brittany Lease] Kill by Katie Lesinski (from Jessica Franz). Point MU | 6-4 | |
| 7-4 | [Brittany Lease] Service error. Point UNCP | |
| [Hannah Hill] Kill by Katie Galuska. Point MU | 7-5 | |
| 8-5 | [Allie Schneider] Kill by Ashlyn Rebok. Point UNCP | |
| [Marissa Baker] Attack error by Hannah Hill (block by Rebecca Roman). Point MU | 8-6 | |
| [Katie Lesinski] Attack error by Marissa Baker. Point MU | 8-7 | |
| 9-7 | [Heather Bolwerk] Attack error by Rebecca Roman. Point UNCP | |
| [Ashlyn Rebok] Kill by Allison Huss (from Katie Pisano). Point MU | 9-8 | |
| [Megan Gallimore] Kill by Katie Lesinski, block error by Chelsea Phillips. Point MU | 9-9 | |
| 10-9 | [Jessica Franz] Service error. Point UNCP | |
| 11-9 | [Chelsea Phillips] Attack error by Alyssa Ott. Point UNCP | |
| Timeout Millersville. | ||
| [Chelsea Phillips] Kill by Brittany Lease (from Jessica Franz). Point MU | 11-10 | |
| [Alyssa Ott] Kill by Brittany Lease (from Jessica Franz). Point MU | 11-11 | |
| 12-11 | [Alyssa Ott] Service error. Point UNCP | |
| 13-11 | [Tiara Anderson] Service ace (Sue Caramanico). Point UNCP | |
| 14-11 | [Tiara Anderson] Kill by Hannah Hill. Point UNCP | |
| 15-11 | [Tiara Anderson] Kill by Tricia Varno (from Ashlyn Rebok). Point UNCP | |
| [Tiara Anderson] Kill by Katie Lesinski (from Jessica Franz). Point MU | 15-12 | |
| 16-12 | [Katie Lesinski] Service error. Point UNCP | |
| [Jennifer Grunden] Kill by Mary Paul (from Jessica Franz). Point MU | 16-13 | |
| 17-13 | [Brittany Lease] Kill by Sarah Bower (from Ashlyn Rebok). Point UNCP | |
| 18-13 | [Sarah Bower] Attack error by Jessica Franz. Point UNCP | |
| 19-13 | [Sarah Bower] Kill by Chelsea Phillips (from Ashlyn Rebok). Point UNCP | |
| [Sarah Bower] Service error. Point MU | 19-14 | |
| [Sue Caramanico] Service ace (Sarah Bower). Point MU | 19-15 | |
| 20-15 | [Sue Caramanico] Kill by Chelsea Phillips (from Ashlyn Rebok). Point UNCP | |
| 21-13 | [Marissa Baker] Attack error by Alyssa Ott (block by Shay Peterson). Point UNCP | |
| 22-13 | [Marissa Baker] Attack error by Rebecca Roman (block by Tricia Varno; Shay Peterson). Point UNCP | |
| back to top | ||
