UNC Pembroke at. Francis Marion Univ.
@ Florence, SC (Smith Univ. Center)
9/28/2011 at 7 pm
@ Florence, SC (Smith Univ. Center)
9/28/2011 at 7 pm
|
UNC Pembroke
0 |
Francis Marion
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UNC Pembroke (8-8 , 2-1 PBC) | 15 | 16 | 18 | 0 |
| Francis Marion (5-8 , 1-2 PBC) | 25 | 25 | 25 | 3 |
UNC Pembroke | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 35 | .171 | ||
| 2 | 10 | 8 | 34 | .059 | ||
| 3 | 11 | 3 | 36 | .222 | ||
Francis Marion | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 2 | 28 | .500 | ||
| 2 | 15 | 2 | 28 | .464 | ||
| 3 | 19 | 3 | 39 | .410 | ||
UNC Pembroke | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Schneider | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Marissa Baker ^ | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jennifer Grunden | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Heather Bolwerk * | 3 | 8 | 2 | 15 | .400 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10.0 |
| 6 | Shay Peterson | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Chelsea Phillips * | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Ashlyn Rebok * | 3 | 1 | 0 | 4 | .250 | 25 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sarah Bower | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Tricia Varno * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5.0 |
| 16 | Rebecca Morgan * | 2 | 6 | 1 | 12 | .417 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Tiara Anderson | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Hannah Hill * | 2 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 16 | 105 | .152 | 31 | 4 | 4 | 3 | 34 | 1 | 0 | 3 | 2 | 37.0 | ||
Francis Marion | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Drewry, Liz * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Legg, Hallie | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Porter, Erin | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Parker, Danielle * | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Mitchell, Amanda | 3 | 7 | 0 | 17 | .412 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 3 | 1 | 8.5 |
| 12 | Mooney, Megan * | 3 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Perreault, Paige | 3 | 5 | 1 | 13 | .308 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 7.0 |
| 14 | Peji, Meghan * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Bennett, Nicole * | 3 | 5 | 0 | 8 | .625 | 37 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 5.5 |
| 18 | Crook, Ashlee * | 3 | 19 | 1 | 30 | .600 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 19.5 |
| Totals | 50 | 7 | 95 | .453 | 47 | 3 | 2 | 4 | 50 | 0 | 6 | 5 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Smith Univ. Center Attendance: 333 Time: 1:15 1st Referee: Debbie McLamb 2nd Referee: Greg Fletcher Scorer: Kelsie Deaton |
* = Starter
^ = Libero
