Fayetteville State at. UNC Pembroke
@ Pembroke, N.C. (Jones Center)
10/13/2011 at 7 p.m.
@ Pembroke, N.C. (Jones Center)
10/13/2011 at 7 p.m.
|
Fayetteville St.
0 |
UNC Pembroke
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fayetteville St. (15-10) | 16 | 20 | 18 | 0 |
| UNC Pembroke (11-12) | 25 | 25 | 25 | 3 |
Fayetteville St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 28 | .071 | ||
| 2 | 7 | 4 | 30 | .100 | ||
| 3 | 7 | 6 | 29 | .034 | ||
UNC Pembroke | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 38 | .263 | ||
| 2 | 12 | 10 | 39 | .051 | ||
| 3 | 12 | 6 | 32 | .188 | ||
Fayetteville St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | JORDAN,JaMisha * | 3 | 0 | 0 | 2 | .000 | 19 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 5 | 2.0 |
| 2 | HARVIN,LaToya * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 4.5 |
| 3 | WYNN,Octavia * | 3 | 6 | 2 | 21 | .190 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | EMANUEL,Joi * | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 13 | NWOKOLO,Ifeyinwa * | 3 | 3 | 1 | 8 | .250 | 0 | 2 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | CHEADLE,Nikita * | 3 | 3 | 6 | 23 | -.130 | 0 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | MCLEAN,Decausha | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | GUISCHARD,Renee | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | JONES,Alea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 14 | 87 | .069 | 20 | 6 | 5 | 10 | 45 | 1 | 12 | 1 | 6 | 33.0 | ||
UNC Pembroke | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Heather Bolwerk * | 2 | 1 | 4 | 13 | -.231 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Chelsea Phillips * | 3 | 14 | 3 | 22 | .500 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 15.0 |
| 10 | Ashlyn Rebok * | 3 | 2 | 0 | 4 | .500 | 33 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Tricia Varno * | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Rebecca Morgan * | 3 | 10 | 3 | 28 | .250 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Hannah Hill * | 3 | 6 | 8 | 21 | -.095 | 1 | 6 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Marissa Baker ^ | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Shay Peterson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sarah Bower | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Tiara Anderson | 1 | 1 | 2 | 5 | -.200 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 39 | 21 | 109 | .165 | 36 | 10 | 6 | 6 | 50 | 1 | 2 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: Jones Center Attendance: 212 Time: 1:20 1st Referee: Debbie McLamb 2nd Referee: Charlie Yang Scorer: Jenna Davisson |
* = Starter
^ = Libero
