UNC Pembroke vs. Flagler
@ Augusta, Ga. (Chirstenberry Field.)
11/12/2011 at 4:00 pm
@ Augusta, Ga. (Chirstenberry Field.)
11/12/2011 at 4:00 pm
|
UNC Pembroke
0 |
Flagler
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UNC Pembroke (16-16) | 16 | 25 | 12 | 0 |
| Flagler (27-6) | 25 | 27 | 25 | 3 |
UNC Pembroke | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 32 | .219 | ||
| 2 | 12 | 8 | 50 | .080 | ||
| 3 | 6 | 7 | 37 | -.027 | ||
Flagler | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 20 | 1 | 33 | .576 | ||
| 2 | 16 | 9 | 52 | .135 | ||
| 3 | 15 | 5 | 37 | .270 | ||
UNC Pembroke | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marissa Baker * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Megan Gallimore | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Heather Bolwerk | 2 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Shay Peterson | 3 | 7 | 0 | 14 | .500 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 9.5 |
| 7 | Chelsea Phillips | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ashlyn Rebok | 3 | 0 | 1 | 4 | -.250 | 25 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 2 | 0.5 |
| 14 | Tricia Varno | 3 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 16 | Rebecca Morgan | 3 | 5 | 6 | 31 | -.032 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Tiara Anderson | 2 | 1 | 2 | 9 | -.111 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Hannah Hill | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 19 | 119 | .084 | 27 | 2 | 2 | 3 | 50 | 2 | 6 | 1 | 2 | 36.0 | ||
Flagler | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Stacy, Rachel | 3 | 5 | 2 | 16 | .188 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Unitas, Jillian | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lancaster, Laura B. | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Snipes, Olivia | 3 | 1 | 0 | 3 | .333 | 46 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 1 | 3.5 |
| 8 | Taylor Emilee | 3 | 9 | 5 | 24 | .167 | 0 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Niederriter, Crystal | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Gnann, Casey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Craine, Dianna | 3 | 13 | 2 | 31 | .355 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 18 | Meyer, Sophie | 3 | 15 | 1 | 27 | .519 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| Totals | 51 | 15 | 122 | .295 | 48 | 3 | 3 | 2 | 68 | 2 | 4 | 0 | 1 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 105 Time: 1:07 1st Referee: Malcom Grimes 2nd Referee: James Phillips 3rd Referee: Suzanne Garland Scorer: Caleb Rule |
* = Libero






