UNC Pembroke vs Newberry (09/03/2011)
Volleyball Box Score |
2011 UNC Pembroke Volleyball
UNC Pembroke vs Newberry
(09/03/2011 at Florence, S.C.)
| UNC Pembroke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Megan Gallimore | 2 | 2 | 2 | 10 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Chelsea Phillips | 4 | 11 | 4 | 28 | .250 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Ashlyn Rebok | 4 | 2 | 2 | 7 | .000 | 51 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Tricia Varno | 4 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Rebecca Morgan | 4 | 17 | 9 | 44 | .182 | 0 | 1 | 0 | 2 | 19 | 0 | 1 | 0 | 0 | 18.5 |
| 17 | Tiara Anderson | 2 | 0 | 2 | 18 | -.111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marissa Baker | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jennifer Grunden | 4 | 2 | 1 | 5 | .200 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Shay Peterson | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 18 | Hannah Hill | 3 | 8 | 2 | 20 | .300 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 4 | 57 | 25 | 170 | .188 | 54 | 5 | 5 | 3 | 83 | 1 | 6 | 0 | 0 | 66.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newberry | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Samantha Parrish | 4 | 12 | 2 | 43 | .233 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Blair Browning | 4 | 1 | 0 | 2 | .500 | 21 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jessica King | 4 | 5 | 3 | 14 | .143 | 1 | 1 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 8.0 |
| 17 | Lauren Prachar | 4 | 9 | 2 | 36 | .194 | 1 | 1 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 11.0 |
| 24 | Amanda Soper | 4 | 4 | 5 | 17 | -.059 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 25 | Madison Schultz | 4 | 15 | 3 | 28 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16.0 |
| 5 | LindseyHollingsworth | 4 | 0 | 2 | 6 | -.333 | 1 | 0 | 2 | 3 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chelsea Mayor | 4 | 2 | 0 | 6 | .333 | 21 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Anne Staudinger | 4 | 5 | 4 | 17 | .059 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 7.0 |
| 22 | Elayni Stokes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 53 | 21 | 169 | .189 | 49 | 3 | 9 | 5 | 76 | 3 | 8 | 0 | 1 | 63.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Florence, S.C. (Smith Univ. Center)
Date: 09/03/2011 Attend: 162 Time: 1:40 Referees: Dave Mabe, Tad Watson |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2011 UNC Pembroke Volleyball
UNC Pembroke vs Newberry
(09/03/2011 at Florence, S.C.)
UNC Pembroke
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
4
Megan Gallimore
2
2
2
10
.000
0
0
0
.000
1
0
8
1.000
1
0
0
2
0
0
0
.000
4.0
7
Chelsea Phillips
4
11
4
28
.250
1
0
22
.045
1
0
14
1.000
14
0
0
1
0
16
0
1.000
12.5
10
Ashlyn Rebok
4
2
2
7
.000
51
0
56
.911
0
1
17
.941
7
0
0
0
0
0
0
.000
2.0
14
Tricia Varno
4
10
2
23
.348
0
0
1
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
10.5
16
Rebecca Morgan
4
17
9
44
.182
0
0
20
.000
1
0
12
1.000
19
0
0
1
0
19
2
.905
18.5
17
Tiara Anderson
2
0
2
18
-.111
0
0
2
.000
0
0
4
1.000
4
0
0
0
0
0
0
.000
0.0
2
Marissa Baker
4
0
0
2
.000
0
0
42
.000
0
1
13
.923
30
0
0
0
0
32
0
1.000
0.0
3
Jennifer Grunden
4
2
1
5
.200
2
0
10
.200
0
2
17
.882
6
0
0
0
0
8
1
.889
2.0
6
Shay Peterson
3
5
1
13
.308
0
0
0
.000
0
0
0
.000
0
0
1
1
0
0
0
.000
6.5
18
Hannah Hill
3
8
2
20
.300
0
0
0
.000
2
1
10
.900
1
0
0
0
0
0
0
.000
10.0
Totals.........
4
57
25
170
.188
54
0
153
.353
5
5
95
.947
83
0
1
6
0
75
3
.962
66.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
13
9
54
.074
0-25
0%
2
16
6
41
.244
0-21
0%
3
11
4
33
.212
0-19
0%
4
17
6
42
.262
0-22
0%
0-87
0%
SET SCORES
1
2
3
4
TEAM RECORDS
UNC Pembroke
(3)
20
25
25
25
2-1
Newberry
(1)
25
21
18
22
3-1
Newberry
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Samantha Parrish
4
12
2
43
.233
0
0
25
.000
0
1
11
.909
12
0
0
0
0
26
0
1.000
12.0
7
Blair Browning
4
1
0
2
.500
21
0
24
.875
1
1
9
.889
4
0
0
0
0
0
0
.000
2.0
8
Jessica King
4
5
3
14
.143
1
0
2
.500
1
1
27
.963
7
0
1
2
0
0
0
.000
8.0
17
Lauren Prachar
4
9
2
36
.194
1
0
26
.038
1
0
14
1.000
13
0
1
0
0
31
1
.969
11.0
24
Amanda Soper
4
4
5
17
-.059
2
0
4
.500
0
0
0
.000
2
0
0
2
0
0
0
.000
5.0
25
Madison Schultz
4
15
3
28
.429
1
0
1
1.000
0
0
0
.000
0
0
0
2
0
1
0
1.000
16.0
5
LindseyHollingsworth
4
0
2
6
-.333
1
0
33
.030
0
2
15
.867
28
0
0
0
0
25
3
.893
0.0
9
Chelsea Mayor
4
2
0
6
.333
21
0
25
.840
0
4
9
.556
6
0
0
0
0
0
1
.000
2.0
10
Anne Staudinger
4
5
4
17
.059
1
1
5
.200
0
0
0
.000
4
1
1
2
0
0
0
.000
7.0
22
Elayni Stokes
1
0
0
0
.000
0
0
1
.000
0
0
2
1.000
0
0
0
0
0
1
0
1.000
0.0
Totals.........
4
53
21
169
.189
49
1
146
.336
3
9
87
.897
76
1
3
8
0
84
5
.944
63.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
14
5
46
.196
0-20
0%
2
15
4
44
.250
0-26
0%
3
11
8
38
.079
0-24
0%
4
13
4
41
.220
0-25
0%
0-95
0%
Site: Florence, S.C. (Smith Univ. Center)
Date: 09/03/2011 Attend: 162 Time: 1:40
Referees: Dave Mabe, Tad Watson
1
2
3
4
Total
Tie scores
4
6
4
1
15
Lead changes
3
1
2
0
6
Short Box Score |
2011 UNC Pembroke Volleyball
UNC Pembroke vs Newberry
(09/03/2011 at Florence, S.C.)
UNC Pembroke def. Newberry 20-25,25-21,25-18,25-22 UNC Pembroke (2-1) (Kills-aces-blocks) - Rebecca Morgan 17-1-1; Chelsea Phillips 11-1-1; Tricia Varno 10-0-1; Hannah Hill 8-2-0; Shay Peterson 5-0-2; Jennifer Grunden 2-0-0; Megan Gallimore 2-1-2; Ashlyn Rebok 2-0-0; Totals 57-5-4.0. (Assists) - Ashlyn Rebok 51. (Dig leaders) - Marissa Baker 30; Rebecca Morgan 19; Chelsea Phillips 14 Newberry (3-1) (Kills-aces-blocks) - Madison Schultz 15-0-2; Samantha Parrish 12-0-0; Lauren Prachar 9-1-1; Anne Staudinger 5-0-3; Jessica King 5-1-3; Amanda Soper 4-0-2; Chelsea Mayor 2-0-0; Blair Browning 1-1-0; Totals 53-3-7.0. (Assists) - Chelsea Mayor 21; Blair Browning 21. (Dig leaders) - LindseyHollingsworth 28; Lauren Prachar 13; Samantha Parrish 12 Site: Florence, S.C. (Smith Univ. Center) |
Play-by-Play Summary |
2011 UNC Pembroke Volleyball
UNC Pembroke vs Newberry
(09/03/2011 at Florence, S.C.)
| For NEWB: Amanda Soper; Madison Schultz; Lauren Prachar; Samantha Parrish; Jessica King; Blair Browning; libero LindseyHollingsworth. | ||
| For UNCP: Tricia Varno; Tiara Anderson; Chelsea Phillips; Rebecca Morgan; Megan Gallimore; Ashlyn Rebok; libero Marissa Baker. | ||
| 0-1 | Point UNCP - (Blair Browning) Kill by Tricia Varno (from Ashlyn Rebok). | so |
| 0-2 | Point UNCP - (Chelsea Phillips) Attack error by LindseyHollingsworth. | |
| 1-2 | Point NEWB - (Chelsea Phillips) Kill by Amanda Soper (from Blair Browning). | so |
| 2-2 | Point NEWB - (Lauren Prachar) Kill by Madison Schultz (from Blair Browning). | |
| 3-2 | Point NEWB - (Lauren Prachar) Kill by Madison Schultz. | |
| 4-2 | Point NEWB - (Lauren Prachar) Attack error by Tricia Varno. | |
| 4-3 | Point UNCP - (Lauren Prachar) Kill by Tricia Varno (from Ashlyn Rebok). | so |
| 5-3 | Point NEWB - (Tiara Anderson) Kill by Amanda Soper (from Blair Browning). | so |
| 5-4 | Point UNCP - (LindseyHollingsworth) Kill by Rebecca Morgan (from Ashlyn Rebok). | so |
| For UNCP: Jennifer Grunden. | ||
| 6-4 | Point NEWB - (Jennifer Grunden) Kill by Samantha Parrish (from Blair Browning). | so |
| For NEWB: Chelsea Mayor; Anne Staudinger. | ||
| 6-5 | Point UNCP - (Chelsea Mayor) Kill by Megan Gallimore (from Ashlyn Rebok). | so |
| 6-6 | Point UNCP - (Rebecca Morgan) Service ace (LindseyHollingsworth). | |
| 7-6 | Point NEWB - (Rebecca Morgan) Kill by Jessica King (from Chelsea Mayor). | so |
| 8-6 | Point NEWB - (Samantha Parrish) Attack error by Ashlyn Rebok (block by Lauren Prachar). | |
| 8-7 | Point UNCP - (Samantha Parrish) Kill by Chelsea Phillips (from Ashlyn Rebok). | so |
| 8-8 | Point UNCP - (Marissa Baker) Kill by Rebecca Morgan (from Jennifer Grunden). | |
| 8-9 | Point UNCP - (Marissa Baker) Attack error by Jessica King. | |
| 9-9 | Point NEWB - (Marissa Baker) Attack error by Tiara Anderson. | so |
| 10-9 | Point NEWB - (Jessica King) Attack error by Tiara Anderson (block by Anne Staudinger). | |
| 11-9 | Point NEWB - (Jessica King) Service ace (Rebecca Morgan). | |
| 12-9 | Point NEWB - (Jessica King) Kill by Chelsea Mayor (from Blair Browning). | |
| 13-9 | Point NEWB - (Jessica King) Attack error by Chelsea Phillips. | |
| 13-10 | Point UNCP - (Jessica King) Attack error by Anne Staudinger. | so |
| For UNCP: Tricia Varno. | ||
| 14-10 | Point NEWB - (Ashlyn Rebok) Kill by Lauren Prachar (from Chelsea Mayor). | so |
| For NEWB: Blair Browning; Amanda Soper. | ||
| 14-11 | Point UNCP - (Blair Browning) Attack error by Madison Schultz. | so |
| 14-12 | Point UNCP - (Chelsea Phillips) Service ace (Lauren Prachar). | |
| 14-13 | Point UNCP - (Chelsea Phillips) Kill by Tricia Varno (from Ashlyn Rebok). | |
| 15-13 | Point NEWB - (Chelsea Phillips) Kill by Amanda Soper (from Blair Browning). | so |
| 15-14 | Point UNCP - (Lauren Prachar) Kill by Rebecca Morgan (from Ashlyn Rebok). | so |
| 16-14 | Point NEWB - (Tiara Anderson) Kill by Samantha Parrish (from Blair Browning). | so |
| 17-14 | Point NEWB - (LindseyHollingsworth) Attack error by Tricia Varno. | |
| 18-14 | Point NEWB - (LindseyHollingsworth) Attack error by Megan Gallimore. | |
| 18-15 | Point UNCP - (LindseyHollingsworth) Kill by Rebecca Morgan (from Ashlyn Rebok). | so |
| For UNCP: Jennifer Grunden. | ||
| 18-16 | Point UNCP - (Jennifer Grunden) Attack error by Amanda Soper (block by Rebecca Morgan; Megan Gallimore). | |
| 19-16 | Point NEWB - (Jennifer Grunden) Service error. | so |
| For NEWB: Anne Staudinger; Chelsea Mayor. | ||
| 19-17 | Point UNCP - (Chelsea Mayor) Kill by Megan Gallimore (from Ashlyn Rebok). | so |
| 20-17 | Point NEWB - (Rebecca Morgan) Attack error by Jennifer Grunden. | so |
| 20-18 | Point UNCP - (Samantha Parrish) Kill by Rebecca Morgan (from Ashlyn Rebok). | so |
| 21-18 | Point NEWB - (Marissa Baker) Kill by Lauren Prachar (from Chelsea Mayor). | so |
| 22-18 | Point NEWB - (Jessica King) Attack error by Ashlyn Rebok. | |
| Timeout UNC Pembroke. | ||
| 23-18 | Point NEWB - (Jessica King) Kill by Madison Schultz (from Chelsea Mayor). | |
| 24-18 | Point NEWB - (Jessica King) Kill by Madison Schultz (from Chelsea Mayor). | |
| 24-19 | Point UNCP - (Jessica King) Kill by Chelsea Phillips (from Ashlyn Rebok). | so |
| For UNCP: Tricia Varno. | ||
| 24-20 | Point UNCP - (Ashlyn Rebok) Kill by Tricia Varno (from Ashlyn Rebok). | |
| 25-20 | Point NEWB - (Ashlyn Rebok) Kill by Anne Staudinger (from Chelsea Mayor). | so |
| For NEWB: Lauren Prachar; Madison Schultz; Amanda Soper; Samantha Parrish; Jessica King; Blair Browning; libero LindseyHollingsworth. | ||
| For UNCP: Ashlyn Rebok; Shay Peterson; Rebecca Morgan; Chelsea Phillips; Tiara Anderson; Jennifer Grunden; libero Marissa Baker. | ||
| 1-0 | Point NEWB - (Jennifer Grunden) Attack error by Rebecca Morgan (block by Amanda Soper; Madison Schultz). | so |
| 2-0 | Point NEWB - (Lauren Prachar) Kill by Madison Schultz (from Amanda Soper). | |
| 2-1 | Point UNCP - (Lauren Prachar) Kill by Shay Peterson (from Ashlyn Rebok). | so |
| 2-2 | Point UNCP - (Rebecca Morgan) Kill by Chelsea Phillips (from Ashlyn Rebok). | |
| 3-2 | Point NEWB - (Rebecca Morgan) Kill by Samantha Parrish. | so |
| 3-3 | Point UNCP - (LindseyHollingsworth) Kill by Chelsea Phillips (from Ashlyn Rebok). | so |
| 3-4 | Point UNCP - (Marissa Baker) Kill by Ashlyn Rebok (from Chelsea Phillips). | |
| 3-5 | Point UNCP - (Marissa Baker) Kill by Chelsea Phillips (from Ashlyn Rebok). | |
| 4-5 | Point NEWB - (Marissa Baker) Kill by Samantha Parrish (from Blair Browning). | so |
| For NEWB: Chelsea Mayor; Anne Staudinger. | ||
| 4-6 | Point UNCP - (Chelsea Mayor) Service error. | so |
| For UNCP: Tricia Varno. | ||
| 5-6 | Point NEWB - (Ashlyn Rebok) Kill by Samantha Parrish (from Chelsea Mayor). | so |
| 5-7 | Point UNCP - (Samantha Parrish) Service error. | so |
| 6-7 | Point NEWB - (Chelsea Phillips) Kill by Jessica King (from Chelsea Mayor). | so |
| 7-7 | Point NEWB - (Jessica King) Attack error by Rebecca Morgan (block by Anne Staudinger; Madison Schultz). | |
| 7-8 | Point UNCP - (Jessica King) Kill by Chelsea Phillips (from Ashlyn Rebok). | so |
| 7-9 | Point UNCP - (Tiara Anderson) Attack error by Lauren Prachar (block by Tricia Varno; Shay Peterson). | |
| 8-9 | Point NEWB - (Tiara Anderson) Kill by Madison Schultz (from Chelsea Mayor). | so |
| For NEWB: Amanda Soper; Blair Browning. | ||
| 8-10 | Point UNCP - (Blair Browning) Service error. | so |
| For UNCP: Jennifer Grunden. | ||
| 9-10 | Point NEWB - (Jennifer Grunden) Kill by Madison Schultz (from Blair Browning). | so |
| 9-11 | Point UNCP - (Lauren Prachar) Attack error by Amanda Soper. | so |
| 10-11 | Point NEWB - (Rebecca Morgan) Kill by Madison Schultz (from Blair Browning). | so |
| 10-12 | Point UNCP - (LindseyHollingsworth) Kill by Chelsea Phillips (from Ashlyn Rebok). | so |
| For UNCP: Hannah Hill. | ||
| 11-12 | Point NEWB - (Marissa Baker) Kill by Jessica King (from Blair Browning). | so |
| For NEWB: Anne Staudinger; Chelsea Mayor. | ||
| 12-12 | Point NEWB - (Chelsea Mayor) Attack error by Chelsea Phillips. | |
| 12-13 | Point UNCP - (Chelsea Mayor) Service error. | so |
| For UNCP: Tricia Varno. | ||
| 12-14 | Point UNCP - (Ashlyn Rebok) Kill by Chelsea Phillips. | |
| 12-15 | Point UNCP - (Ashlyn Rebok) Kill by Chelsea Phillips (from Ashlyn Rebok). | |
| Timeout Newberry. | ||
| 13-15 | Point NEWB - (Ashlyn Rebok) Attack error by Hannah Hill (block by Anne Staudinger; Jessica King). | so |
| 13-16 | Point UNCP - (Samantha Parrish) Kill by Tricia Varno (from Ashlyn Rebok). | so |
| 13-17 | Point UNCP - (Chelsea Phillips) Kill by Rebecca Morgan (from Ashlyn Rebok). | |
| 14-17 | Point NEWB - (Chelsea Phillips) Attack error by Rebecca Morgan. | so |
| 15-17 | Point NEWB - (Jessica King) Kill by Madison Schultz (from LindseyHollingsworth). | |
| 16-17 | Point NEWB - (Jessica King) Kill by Madison Schultz (from Chelsea Mayor). | |
| 17-17 | Point NEWB - (Jessica King) Kill by Madison Schultz (from Jessica King). | |
| 17-18 | Point UNCP - (Jessica King) Service error. | so |
| 17-19 | Point UNCP - (Hannah Hill) Attack error by LindseyHollingsworth. | |
| 18-19 | Point NEWB - (Hannah Hill) Kill by Lauren Prachar (from Chelsea Mayor). | so |
| For NEWB: Amanda Soper; Blair Browning. | ||
| 19-19 | Point NEWB - (Blair Browning) Attack error by Rebecca Morgan. | |
| For UNCP: Jennifer Grunden. | ||
| 19-20 | Point UNCP - (Jennifer Grunden) Kill by Rebecca Morgan (from Ashlyn Rebok). | |
| 19-21 | Point UNCP - (Jennifer Grunden) Attack error by Amanda Soper. | |
| 19-22 | Point UNCP - (Jennifer Grunden) Kill by Rebecca Morgan. | |
| 19-23 | Point UNCP - (Jennifer Grunden) Kill by Shay Peterson (from Ashlyn Rebok). | |
| 20-23 | Point NEWB - (Jennifer Grunden) Kill by Lauren Prachar (from Blair Browning). | so |
| 20-24 | Point UNCP - (Lauren Prachar) Kill by Shay Peterson (from Ashlyn Rebok). | so |
| 21-24 | Point NEWB - (Rebecca Morgan) Kill by Madison Schultz. | so |
| 21-25 | Point UNCP - (LindseyHollingsworth) Kill by Shay Peterson (from Ashlyn Rebok). | so |
| For NEWB: Blair Browning; Lauren Prachar; Madison Schultz; Amanda Soper; Samantha Parrish; Jessica King; libero LindseyHollingsworth. | ||
| For UNCP: Megan Gallimore; Ashlyn Rebok; Chelsea Phillips; Hannah Hill; Jennifer Grunden; Rebecca Morgan; libero Marissa Baker. | ||
| 0-1 | Point UNCP - (Blair Browning) Attack error by Amanda Soper (block by Megan Gallimore; Chelsea Phillips). | so |
| 0-2 | Point UNCP - (Megan Gallimore) Attack error by Madison Schultz. | |
| 1-2 | Point NEWB - (Megan Gallimore) Kill by Samantha Parrish (from Blair Browning). | so |
| 2-2 | Point NEWB - (Megan Gallimore) Kill by Lauren Prachar (from Madison Schultz). | so |
| 3-2 | Point NEWB - (Megan Gallimore) Kill by Blair Browning (from Amanda Soper). | so |
| 3-3 | Point UNCP - (LindseyHollingsworth) Service error. | so |
| For UNCP: Tricia Varno. | ||
| 3-4 | Point UNCP - (Ashlyn Rebok) Kill by Chelsea Phillips (from Ashlyn Rebok). | |
| 3-5 | Point UNCP - (Ashlyn Rebok) Kill by Rebecca Morgan (from Ashlyn Rebok). | |
| Timeout Newberry. | ||
| 3-6 | Point UNCP - (Ashlyn Rebok) Kill by Hannah Hill (from Ashlyn Rebok). | |
| 4-6 | Point NEWB - (Ashlyn Rebok) Service error. | so |
| 4-7 | Point UNCP - (LindseyHollingsworth) Kill by Hannah Hill (from Ashlyn Rebok). | so |
| 4-8 | Point UNCP - (Chelsea Phillips) Attack error by Jessica King. | |
| 5-8 | Point NEWB - (Chelsea Phillips) Kill by Amanda Soper (from Blair Browning). | so |
| For NEWB: Anne Staudinger; Chelsea Mayor. | ||
| 5-9 | Point UNCP - (Chelsea Mayor) Service error. | so |
| 6-9 | Point NEWB - (Hannah Hill) Kill by Jessica King (from Chelsea Mayor). | so |
| 6-10 | Point UNCP - (Samantha Parrish) Kill by Rebecca Morgan (from Ashlyn Rebok). | so |
| For UNCP: Jennifer Grunden. | ||
| 7-10 | Point NEWB - (Jennifer Grunden) Kill by Anne Staudinger (from Chelsea Mayor). | so |
| 8-10 | Point NEWB - (Jessica King) Attack error by Rebecca Morgan. | |
| 9-10 | Point NEWB - (Jessica King) Attack error by Megan Gallimore. | |
| 9-11 | Point UNCP - (Jessica King) Bad set by Anne Staudinger. | so |
| 9-12 | Point UNCP - (Jessica King) Kill by Rebecca Morgan (from Ashlyn Rebok). | so |
| 10-12 | Point NEWB - (Rebecca Morgan) Kill by Lauren Prachar (from Blair Browning). | so |
| 11-12 | Point NEWB - (Blair Browning) Service ace (Rebecca Morgan). | |
| 12-12 | Point NEWB - (Blair Browning) Kill by Madison Schultz. | |
| 12-13 | Point UNCP - (Blair Browning) Kill by Rebecca Morgan (from Ashlyn Rebok). | so |
| 12-14 | Point UNCP - (Megan Gallimore) Service ace (LindseyHollingsworth). | |
| 12-15 | Point UNCP - (Megan Gallimore) Kill by Rebecca Morgan (from Ashlyn Rebok). | |
| 12-16 | Point UNCP - (Megan Gallimore) Attack error by Amanda Soper. | |
| Timeout Newberry. | ||
| 13-16 | Point NEWB - (Megan Gallimore) Kill by Lauren Prachar (from Blair Browning). | so |
| 14-16 | Point NEWB - (Lauren Prachar) Attack error by Rebecca Morgan. | |
| For UNCP: Tricia Varno. | ||
| 15-16 | Point NEWB - (Ashlyn Rebok) Kill by Samantha Parrish (from Blair Browning). | so |
| 16-16 | Point NEWB - (LindseyHollingsworth) Attack error by Hannah Hill (block by Jessica King; Amanda Soper). | |
| 16-17 | Point UNCP - (LindseyHollingsworth) Ball handling error by Anne Staudinger. | so |
| 16-18 | Point UNCP - (LindseyHollingsworth) Attack error by Samantha Parrish. | so |
| For NEWB: Chelsea Mayor; Anne Staudinger. | ||
| 17-18 | Point NEWB - (Jessica King) Kill by Lauren Prachar (from Chelsea Mayor). | |
| For UNCP: Shay Peterson. | ||
| 17-19 | Point UNCP - (Hannah Hill) Attack error by Lauren Prachar. | |
| 17-20 | Point UNCP - (Hannah Hill) Service ace (Chelsea Mayor). | |
| 17-21 | Point UNCP - (Hannah Hill) Attack error by Anne Staudinger. | |
| 17-22 | Point UNCP - (Samantha Parrish) Kill by Tricia Varno (from Ashlyn Rebok). | so |
| For UNCP: Jennifer Grunden. | ||
| 17-23 | Point UNCP - (Jennifer Grunden) Attack error by Anne Staudinger. | |
| 17-24 | Point UNCP - (Jennifer Grunden) Kill by Ashlyn Rebok (from Jennifer Grunden). | |
| 18-24 | Point NEWB - (Jennifer Grunden) Service error. | so |
| 18-25 | Point UNCP - (Jessica King) Kill by Rebecca Morgan (from Ashlyn Rebok). | so |
| For NEWB: Lauren Prachar; Madison Schultz; Amanda Soper; Samantha Parrish; Jessica King; Blair Browning; libero LindseyHollingsworth. | ||
| For UNCP: Rebecca Morgan; Shay Peterson; Ashlyn Rebok; Chelsea Phillips; Hannah Hill; Jennifer Grunden; libero Marissa Baker. | ||
| 0-1 | Point UNCP - (Rebecca Morgan) Kill by Shay Peterson (from Ashlyn Rebok). | |
| 1-1 | Point NEWB - (Rebecca Morgan) Attack error by Chelsea Phillips. | so |
| 1-2 | Point UNCP - (Lauren Prachar) Kill by Jennifer Grunden (from Ashlyn Rebok). | so |
| 1-3 | Point UNCP - (Marissa Baker) Kill by Hannah Hill (from Ashlyn Rebok). | |
| 2-3 | Point NEWB - (Marissa Baker) Kill by Samantha Parrish (from Blair Browning). | so |
| 2-4 | Point UNCP - (LindseyHollingsworth) Service error. | so |
| For UNCP: Tricia Varno. | ||
| 2-5 | Point UNCP - (Ashlyn Rebok) Attack error by Jessica King. | |
| 2-6 | Point UNCP - (Ashlyn Rebok) Kill by Hannah Hill (from Ashlyn Rebok). | |
| 3-6 | Point NEWB - (Ashlyn Rebok) Attack error by Rebecca Morgan (block by Jessica King). | so |
| For NEWB: Chelsea Mayor; Anne Staudinger. | ||
| 3-7 | Point UNCP - (Chelsea Mayor) Kill by Tricia Varno (from Ashlyn Rebok). | so |
| 3-8 | Point UNCP - (Chelsea Phillips) Kill by Hannah Hill (from Ashlyn Rebok). | |
| Timeout Newberry. | ||
| 3-9 | Point UNCP - (Chelsea Phillips) Attack error by Samantha Parrish. | |
| 4-9 | Point NEWB - (Chelsea Phillips) Kill by Chelsea Mayor (from Lauren Prachar). | so |
| 4-10 | Point UNCP - (Samantha Parrish) Kill by Hannah Hill (from Ashlyn Rebok). | so |
| 4-11 | Point UNCP - (Hannah Hill) Service ace (LindseyHollingsworth). | |
| 4-12 | Point UNCP - (Hannah Hill) Attack error by (block by Shay Peterson). | |
| 5-12 | Point NEWB - (Hannah Hill) Kill by Jessica King (from Blair Browning). | so |
| 5-13 | Point UNCP - (Jessica King) Kill by Tricia Varno (from Ashlyn Rebok). | so |
| For UNCP: Jennifer Grunden. | ||
| 6-13 | Point NEWB - (Jennifer Grunden) Attack error by Shay Peterson. | so |
| For NEWB: Blair Browning; Amanda Soper. | ||
| 6-14 | Point UNCP - (Blair Browning) Kill by Rebecca Morgan (from Ashlyn Rebok). | so |
| 7-14 | Point NEWB - (Rebecca Morgan) Kill by Madison Schultz (from Blair Browning). | so |
| 7-15 | Point UNCP - (Lauren Prachar) Kill by Jennifer Grunden (from Ashlyn Rebok). | so |
| 7-16 | Point UNCP - (Marissa Baker) Attack error by Madison Schultz. | |
| 8-16 | Point NEWB - (Marissa Baker) Service error. | so |
| 8-17 | Point UNCP - (LindseyHollingsworth) Kill by Hannah Hill. | so |
| For UNCP: Tricia Varno. | ||
| 9-17 | Point NEWB - (Ashlyn Rebok) Kill by Samantha Parrish (from Blair Browning). | so |
