Chelsea Phillips | #7 | RS | UNC Pembroke

m k/s h % a/s b/s sa/s d/s
31 1.86 .159 0.23 0.38 0.29 2.16
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 2 vs. Carson-Newman W, 3-2 5 13 2 33 .333 0 2 0 0 13 5 0 0 5 0 20.0
Sep 2 vs. Erskine L, 3-0 3 3 2 13 .077 0 1 1 0 8 0 3 0 3 0 5.5
Sep 3 vs. Newberry W, 3-1 4 11 4 28 .250 1 1 0 0 14 0 1 0 1 0 12.5
Sep 3 vs. Belmont Abbey L, 3-0 3 5 6 25 -.040 2 1 0 1 7 1 1 0 2 0 7.5
Sep 6 at Elizabeth City St. W, 3-0 3 12 4 29 .276 0 1 1 0 8 0 3 0 3 0 14.5
Sep 9 vs. Palm Beach Atl. L, 3-0 3 4 4 17 .000 0 0 1 0 1 0 0 0 0 0 4.0
Sep 9 vs. Millersville W, 3-1 4 8 3 22 .227 1 1 2 1 6 1 4 1 5 0 12.0
Sep 10 vs. Barry L, 3-1 4 4 2 11 .182 1 0 0 1 1 0 0 0 0 0 4.0
Sep 10 at Eckerd L, 3-0 2 5 1 8 .500 1 0 0 2 2 0 0 0 0 0 5.0
Sep 14 at Fayetteville St. L, 3-1 4 5 4 20 .050 1 0 0 3 9 0 2 0 2 0 6.0
Sep 17 vs. Barton W, 3-0 2 4 2 12 .167 0 3 1 0 7 1 1 0 2 0 8.5
Sep 17 at Lees-McRae L, 3-0 3 6 3 23 .130 0 0 2 0 5 0 2 0 2 0 7.0
Sep 17 vs. Concord W, 3-0 1 2 1 7 .143 0 0 0 0 1 0 0 0 0 0 2.0
Sep 23 USC Aiken W, 3-0 3 8 2 21 .286 1 1 1 0 9 0 2 0 2 0 10.0
Sep 24 Lander W, 3-0 3 15 6 36 .250 2 2 2 0 11 0 0 0 0 0 17.0
Sep 28 at Francis Marion L, 3-0 3 4 3 15 .067 0 1 2 1 2 0 0 1 0 0 5.0
Sep 30 at Armstrong L, 3-0 3 7 7 29 .000 0 3 0 2 4 0 0 0 0 0 10.0
Oct 1 at Flagler L, 3-1 4 12 2 30 .333 3 0 0 0 10 0 1 0 1 0 12.5
Oct 4 Catawba W, 3-1 4 5 6 33 -.030 2 3 0 0 12 0 1 1 1 1 8.5
Oct 5 at Augusta St. W, 3-1 4 5 5 22 .000 1 1 1 0 7 0 3 0 3 0 7.5
Oct 8 at Montevallo L, 3-1 4 10 3 27 .259 0 0 0 0 7 0 3 0 3 0 11.5
Oct 8 vs. Ala.-Huntsville L, 3-1 - - - - - - - - - - - - - - - -
Oct 13 Fayetteville St. W, 3-0 3 14 3 22 .500 1 0 0 1 9 1 0 0 1 0 15.0
Oct 19 Armstrong L, 3-0 3 7 3 21 .190 0 0 0 0 5 0 0 1 0 0 7.0
Oct 22 Flagler L, 3-2 5 6 3 22 .136 2 1 0 2 16 0 2 1 2 0 8.0
Oct 28 at USC Aiken L, 3-0 3 0 3 8 -.375 1 0 1 1 9 0 0 0 0 1 0.0
Oct 29 at Lander W, 3-0 1 1 0 1 1.000 1 0 1 0 0 0 0 0 0 0 1.0
Nov 2 Francis Marion W, 3-0 3 6 3 20 .150 0 4 0 1 9 0 0 0 0 0 10.0
Nov 4 Augusta St. W, 3-2 5 0 2 15 -.133 1 2 2 1 12 0 0 0 0 0 2.0
Nov 5 Montevallo W, 3-2 3 3 1 9 .222 0 1 1 0 5 0 0 0 0 0 4.0
Nov 11 vs. Francis Marion W, 3-0 3 1 2 9 -.111 1 0 0 0 4 0 0 0 0 0 1.0
Nov 12 vs. Flagler L, 3-0 3 2 1 10 .100 0 0 0 1 5 0 0 0 0 0 2.0

View: Mobile | Desktop