Heather Bolwerk | #5 | RS | UNC Pembroke
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 1.34 | .179 | 2.07 | 0.18 | 0.17 | 0.99 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 87 | 117 | 1.34 | 54 | 352 | .179 | 180 | 2.07 | 15 | 0.17 | 86 | 0.99 | 1 | 15 | 16 | 0.18 | 140.5 | 1.6 |
| Conference | 14 | 46 | 88 | 1.91 | 36 | 248 | .210 | 23 | 0.50 | 5 | 0.11 | 33 | 0.72 | 1 | 10 | 11 | 0.24 | 99.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 57 | 1.97 | 31 | 166 | .157 | 17 | 0.59 | 3 | 0.10 | 23 | 0.79 | 1 | 8 | 9 | 0.31 | 65.0 | 2.2 |
| Away | 11 | 33 | 42 | 1.27 | 13 | 121 | .240 | 57 | 1.73 | 7 | 0.21 | 25 | 0.76 | 0 | 3 | 3 | 0.09 | 50.5 | 1.5 |
| Neutral | 11 | 25 | 18 | 0.72 | 10 | 65 | .123 | 106 | 4.24 | 5 | 0.20 | 38 | 1.52 | 0 | 4 | 4 | 0.16 | 25.0 | 1.0 |
| Wins | 15 | 47 | 78 | 1.66 | 35 | 215 | .200 | 108 | 2.30 | 7 | 0.15 | 42 | 0.89 | 0 | 14 | 14 | 0.30 | 92.0 | 2.0 |
| Losses | 16 | 40 | 39 | 0.98 | 19 | 137 | .146 | 72 | 1.80 | 8 | 0.20 | 44 | 1.10 | 1 | 1 | 2 | 0.05 | 48.5 | 1.2 |
