Marissa Baker | #2 | LB | UNC Pembroke
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 0.05 | -.122 | 0.22 | 0.00 | 0.17 | 5.62 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Carson-Newman | W, 3-2 | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Erskine | L, 3-0 | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. Newberry | W, 3-1 | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. Belmont Abbey | L, 3-0 | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | at Elizabeth City St. | W, 3-0 | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | vs. Palm Beach Atl. | L, 3-0 | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | vs. Millersville | W, 3-1 | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | vs. Barry | L, 3-1 | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | at Eckerd | L, 3-0 | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | at Fayetteville St. | L, 3-1 | 4 | 0 | 3 | 5 | -.600 | 3 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | vs. Barton | W, 3-0 | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | at Lees-McRae | L, 3-0 | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | vs. Concord | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | USC Aiken | W, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 5 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 24 | Lander | W, 3-0 | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 2 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | at Francis Marion | L, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | at Armstrong | L, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Flagler | L, 3-1 | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | Catawba | W, 3-1 | 4 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 5 | at Augusta St. | W, 3-1 | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 8 | at Montevallo | L, 3-1 | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 8 | vs. Ala.-Huntsville | L, 3-1 | 4 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 13 | Fayetteville St. | W, 3-0 | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 19 | Armstrong | L, 3-0 | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | Flagler | L, 3-2 | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | at USC Aiken | L, 3-0 | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | at Lander | W, 3-0 | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 2 | Francis Marion | W, 3-0 | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | Augusta St. | W, 3-2 | 5 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | Montevallo | W, 3-2 | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 11 | vs. Francis Marion | W, 3-0 | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 12 | vs. Flagler | L, 3-0 | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
