Marissa Baker | #2 | LB | UNC Pembroke
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 0.05 | -.122 | 0.22 | 0.00 | 0.17 | 5.62 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 110 | 6 | 0.05 | 15 | 74 | -.122 | 24 | 0.22 | 19 | 0.17 | 618 | 5.62 | 0 | 0 | 0 | 0.00 | 25.0 | 0.2 |
| Conference | 14 | 51 | 2 | 0.04 | 4 | 25 | -.080 | 12 | 0.24 | 11 | 0.22 | 319 | 6.25 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 3 | 0.09 | 4 | 24 | -.042 | 4 | 0.12 | 9 | 0.26 | 199 | 5.85 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |
| Away | 11 | 37 | 1 | 0.03 | 5 | 20 | -.200 | 13 | 0.35 | 5 | 0.14 | 201 | 5.43 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| Neutral | 11 | 39 | 2 | 0.05 | 6 | 30 | -.133 | 7 | 0.18 | 5 | 0.13 | 218 | 5.59 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| Wins | 15 | 55 | 4 | 0.07 | 7 | 37 | -.081 | 10 | 0.18 | 13 | 0.24 | 334 | 6.07 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| Losses | 16 | 55 | 2 | 0.04 | 8 | 37 | -.162 | 14 | 0.25 | 6 | 0.11 | 284 | 5.16 | 0 | 0 | 0 | 0.00 | 8.0 | 0.1 |
