Shay Peterson | #6 | MH | UNC Pembroke
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 1.50 | .192 | 0.00 | 0.57 | 0.09 | 0.41 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Carson-Newman | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Erskine | L, 3-0 | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Sep 3 | vs. Newberry | W, 3-1 | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Sep 3 | vs. Belmont Abbey | L, 3-0 | 2 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Sep 6 | at Elizabeth City St. | W, 3-0 | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5.0 |
| Sep 9 | vs. Palm Beach Atl. | L, 3-0 | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 9 | vs. Millersville | W, 3-1 | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Sep 10 | vs. Barry | L, 3-1 | 4 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Sep 10 | at Eckerd | L, 3-0 | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 14 | at Fayetteville St. | L, 3-1 | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 17 | vs. Barton | W, 3-0 | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 17 | at Lees-McRae | L, 3-0 | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2.0 |
| Sep 17 | vs. Concord | W, 3-0 | 3 | 5 | 8 | 17 | -.176 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 23 | USC Aiken | W, 3-0 | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | Lander | W, 3-0 | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 28 | at Francis Marion | L, 3-0 | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | at Armstrong | L, 3-0 | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Flagler | L, 3-1 | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | Catawba | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Augusta St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Montevallo | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Ala.-Huntsville | L, 3-1 | 4 | 4 | 1 | 15 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 6.0 |
| Oct 13 | Fayetteville St. | W, 3-0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Armstrong | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Flagler | L, 3-2 | 4 | 8 | 3 | 21 | .238 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 28 | at USC Aiken | L, 3-0 | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 29 | at Lander | W, 3-0 | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Nov 2 | Francis Marion | W, 3-0 | 2 | 4 | 5 | 11 | -.091 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 4 | Augusta St. | W, 3-2 | 4 | 8 | 1 | 16 | .438 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 10.0 |
| Nov 5 | Montevallo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Francis Marion | W, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 12 | vs. Flagler | L, 3-0 | 3 | 7 | 0 | 14 | .500 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 9.5 |
