Shay Peterson | #6 | MH | UNC Pembroke
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 1.50 | .192 | 0.00 | 0.57 | 0.09 | 0.41 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 56 | 84 | 1.50 | 38 | 240 | .192 | 0 | 0.00 | 5 | 0.09 | 23 | 0.41 | 6 | 26 | 32 | 0.57 | 108.0 | 1.9 |
| Conference | 10 | 22 | 34 | 1.55 | 15 | 94 | .202 | 0 | 0.00 | 3 | 0.14 | 11 | 0.50 | 0 | 9 | 9 | 0.41 | 41.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 24 | 1.71 | 10 | 60 | .233 | 0 | 0.00 | 3 | 0.21 | 5 | 0.36 | 0 | 5 | 5 | 0.36 | 29.5 | 2.1 |
| Away | 9 | 15 | 16 | 1.07 | 11 | 60 | .083 | 0 | 0.00 | 0 | 0.00 | 7 | 0.47 | 2 | 8 | 10 | 0.67 | 22.0 | 1.5 |
| Neutral | 11 | 27 | 44 | 1.63 | 17 | 120 | .225 | 0 | 0.00 | 2 | 0.07 | 11 | 0.41 | 4 | 13 | 17 | 0.63 | 56.5 | 2.1 |
| Wins | 12 | 25 | 37 | 1.48 | 21 | 100 | .160 | 0 | 0.00 | 2 | 0.08 | 14 | 0.56 | 3 | 11 | 14 | 0.56 | 47.5 | 1.9 |
| Losses | 14 | 31 | 47 | 1.52 | 17 | 140 | .214 | 0 | 0.00 | 3 | 0.10 | 9 | 0.29 | 3 | 15 | 18 | 0.58 | 60.5 | 2.0 |
