UNC Pembroke
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 11.81 | .154 | 11.04 | 1.68 | 1.70 | 16.99 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-16 (.500) |
| Conference (Pct.) | 7-7 (.500) |
| Streak | Lost 1 |
| Home | 7-2 |
| Away | 3-8 |
| Neutral | 6-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | at Lander | W, 3-0 |
| Nov 2 | Francis Marion | W, 3-0 |
| Nov 4 | Augusta St. | W, 3-2 |
| Nov 5 | Montevallo | W, 3-2 |
| Nov 11 | vs. Francis Marion | W, 3-0 |
| Nov 12 | vs. Flagler | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 14 | ||
| Sets | 113 | 51 | ||
| Kills | 1334 | 617 | ||
| Kills per set | 11.81 | 12.10 | ||
| Errors | 685 | 292 | ||
| Total Attacks | 4202 | 1949 | ||
| Hitting Percentage | .154 | .167 | ||
| Assists | 1247 | 582 | ||
| Assists per set | 11.04 | 11.41 | ||
| Service Aces | 192 | 81 | ||
| Service Errors | 205 | 90 | ||
| Service Aces per set | 1.70 | 1.59 | ||
| Reception Errors | 126 | 42 | ||
| Digs | 1920 | 904 | ||
| Digs per set | 16.99 | 17.73 | ||
| Block Solo | 60 | 23 | ||
| Block Assist | 260 | 100 | ||
| Block Total | 190 | 73 | ||
| Blocks per set | 1.68 | 1.43 | ||
| Block Errors | 43 | 23 | ||
| Ball Handling Errors | 47 | 32 | ||
| Points | 1716.0 | 771.0 | ||
| Points per set | 15.2 | 15.1 | ||
| Home Attendance | 2479 | 1943 | ||
| Home Attendance average | 275 | 278 | ||
