UNC Pembroke

Matches Kills per set Hitting % Assists per set Blocks per set Service Aces per set Digs per set
32 11.81 .154 11.04 1.68 1.70 16.99
Date Opponent Score s k e ta pct a sa se digs bs ba be tot bhe pts
Sep 2 vs. Carson-Newman W, 3-2 5 45 28 141 .121 37 7 6 98 14 11 0 20 2 71.5
Sep 2 vs. Erskine L, 3-0 3 24 14 103 .097 23 5 7 42 0 12 1 6 0 35.0
Sep 3 vs. Newberry W, 3-1 4 57 25 170 .188 54 5 5 83 1 6 0 4 0 66.0
Sep 3 vs. Belmont Abbey L, 3-0 3 30 22 119 .067 29 7 5 49 2 4 0 4 1 41.0
Sep 6 at Elizabeth City St. W, 3-0 3 45 18 111 .243 42 8 5 46 1 10 2 6 1 59.0
Sep 9 vs. Palm Beach Atl. L, 3-0 3 27 19 82 .098 23 1 9 21 0 6 0 3 0 31.0
Sep 9 vs. Millersville W, 3-1 4 46 18 124 .226 39 11 12 47 2 14 3 9 0 66.0
Sep 10 vs. Barry L, 3-1 4 56 21 157 .223 54 5 7 72 0 10 2 5 2 66.0
Sep 10 at Eckerd L, 3-0 3 30 25 103 .049 26 1 5 32 0 2 1 1 0 32.0
Sep 14 at Fayetteville St. L, 3-1 4 49 27 142 .155 47 8 10 55 2 10 0 7 0 64.0
Sep 17 vs. Barton W, 3-0 3 47 22 131 .191 47 11 7 62 2 12 1 8 0 66.0
Sep 17 at Lees-McRae L, 3-0 3 18 15 102 .029 16 3 8 37 3 8 4 7 0 28.0
Sep 17 vs. Concord W, 3-0 3 43 22 112 .188 42 2 5 61 0 8 1 4 0 49.0
Sep 23 USC Aiken W, 3-0 3 41 15 112 .232 39 10 10 55 2 8 0 6 1 57.0
Sep 24 Lander W, 3-0 3 37 19 127 .142 34 7 12 65 3 10 1 8 1 52.0
Sep 28 at Francis Marion L, 3-0 3 32 16 105 .152 31 4 4 34 1 0 3 1 2 37.0
Sep 30 at Armstrong L, 3-0 3 31 22 103 .087 27 3 4 37 0 4 4 2 0 36.0
Oct 1 at Flagler L, 3-1 4 50 16 149 .228 48 1 9 62 2 4 4 4 2 55.0
Oct 4 Catawba W, 3-1 4 44 27 145 .117 41 8 5 67 2 18 2 11 2 63.0
Oct 5 at Augusta St. W, 3-1 4 44 13 131 .237 43 12 8 61 2 16 0 10 5 66.0
Oct 8 at Montevallo L, 3-1 4 46 23 160 .144 43 7 4 72 0 6 4 3 5 56.0
Oct 8 vs. Ala.-Huntsville L, 3-1 4 42 32 149 .067 40 12 7 74 2 15 2 10 1 63.5
Oct 13 Fayetteville St. W, 3-0 3 39 21 109 .165 36 10 6 50 1 2 0 2 1 51.0
Oct 19 Armstrong L, 3-0 3 35 21 105 .133 34 0 4 47 1 0 2 1 1 36.0
Oct 22 Flagler L, 3-2 5 51 33 203 .089 49 4 6 93 3 6 1 6 1 61.0
Oct 28 at USC Aiken L, 3-0 3 32 23 130 .069 30 3 3 58 2 4 0 4 2 39.0
Oct 29 at Lander W, 3-0 3 43 16 140 .193 39 6 4 82 0 16 0 8 2 57.0
Nov 2 Francis Marion W, 3-0 3 41 23 114 .158 36 11 5 53 1 6 2 4 2 56.0
Nov 4 Augusta St. W, 3-2 5 67 31 197 .183 67 8 9 96 3 10 2 8 5 83.0
Nov 5 Montevallo W, 3-2 5 67 21 173 .266 62 5 8 89 3 10 0 8 3 80.0
Nov 11 vs. Francis Marion W, 3-0 3 46 18 134 .209 42 5 4 70 3 6 0 6 3 57.0
Nov 12 vs. Flagler L, 3-0 3 29 19 119 .084 27 2 2 50 2 6 1 5 2 36.0

View: Mobile | Desktop