UNC Pembroke
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 11.81 | .154 | 11.04 | 1.68 | 1.70 | 16.99 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 113 | 1334 | 11.81 | 685 | 4202 | .154 | 1247 | 11.04 | 192 | 1.70 | 1920 | 16.99 | 60 | 260 | 190 | 1.68 | 1716.0 | 15.2 |
| Conference | 14 | 51 | 617 | 12.10 | 292 | 1949 | .167 | 582 | 11.41 | 81 | 1.59 | 904 | 17.73 | 23 | 100 | 73 | 1.43 | 771.0 | 15.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 34 | 422 | 12.41 | 211 | 1285 | .164 | 398 | 11.71 | 63 | 1.85 | 615 | 18.09 | 19 | 70 | 54 | 1.59 | 539.0 | 15.9 |
| Away | 11 | 37 | 420 | 11.35 | 214 | 1376 | .150 | 392 | 10.59 | 56 | 1.51 | 576 | 15.57 | 13 | 80 | 53 | 1.43 | 529.0 | 14.3 |
| Neutral | 12 | 42 | 492 | 11.71 | 260 | 1541 | .151 | 457 | 10.88 | 73 | 1.74 | 729 | 17.36 | 28 | 110 | 83 | 1.98 | 648.0 | 15.4 |
| Wins | 16 | 58 | 752 | 12.97 | 337 | 2171 | .191 | 700 | 12.07 | 126 | 2.17 | 1085 | 18.71 | 40 | 163 | 122 | 2.09 | 999.5 | 17.2 |
| Losses | 16 | 55 | 582 | 10.58 | 348 | 2031 | .115 | 547 | 9.95 | 66 | 1.20 | 835 | 15.18 | 20 | 97 | 68 | 1.25 | 716.5 | 13.0 |
